
If you are intrigued in any of our merchandise or would like to talk about a likely order, remember to feel totally free to make contact with us. our products are selling effectively in the American, European, South American and Asian markets. The team is targeted on generating all variety of normal roller chains and sprockets, gears & gearboxes, this sort of as conveyor chain & sprockets , stainless metal chain, agricultural chain and has not just marketed its merchandise all above china, but also marketed much more than 65% products to oversees, including Europe, The us, South-east Asia, and it also has set up storage logistics in areas like Europe. SWC Collection-Medium-Obligation Types Cardan shaft
Types
Data and Dimensions of SWC Sequence EPT EPTt Couplings
| Kind | Design Knowledge Item |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
| A | L | 740 | 800 | 900 | one thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
| LV | 100 | 100 | one hundred twenty | one hundred forty | 140 | 140 | a hundred and forty | a hundred and forty | a hundred and fifty | one hundred seventy | 190 | one hundred ninety | 240 | 250 | |
| M(kg) | 65 | 83 | 115 | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
| B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1571 | 1130 | 1340 | 1400 | 1520 |
| M(kg) | forty four | 60 | 85 | 110 | one hundred sixty | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
| C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
| M(kg) | 35 | forty eight | sixty six | ninety | 130 | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
| D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
| M(kg) | 48 | sixty five | 90 | one hundred twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
| E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
| LV | a hundred | a hundred | a hundred and twenty | one hundred forty | 140 | 140 | a hundred and forty | 140 | 150 | one hundred seventy | 190 | a hundred ninety | 240 | 250 | |
| M(kg) | 70 | 92 | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
| Tn(kN middotm) | 16 | 22.four | 31.five | 40 | sixty three | 80 | 90 | a hundred twenty five | 180 | 250 | 355 | 500 | 710 | a thousand | |
| TF(kN middotm) | 8 | 11.2 | sixteen | twenty | 31.five | 40 | forty five | sixty three | ninety | a hundred twenty five | a hundred and eighty | 250 | 355 | five hundred | |
| #914( deg) | 15 | fifteen | 15 | fifteen | 15 | fifteen | 15 | 15 | 15 | fifteen | fifteen | 15 | 15 | 15 | |
| D | a hundred and sixty | a hundred and eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
| Df | a hundred and sixty | 180 | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
| D1 | 137 | 155 | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
| D2(H9) | one hundred | 105 | a hundred and twenty | 135 | a hundred and fifty | a hundred and sixty | a hundred and seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
| D3 | 108 | 114 | 140 | 159 | 168 | one hundred eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
| Lm | ninety five | a hundred and five | a hundred and ten | 125 | 140 | one hundred fifty | a hundred and sixty | a hundred and eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
| K | sixteen | 17 | 18 | 20 | 25 | 25 | 27 | 32 | 35 | 40 | forty two | forty seven | 50 | 55 | |
| T | four | 5 | 5 | 5 | six | 6 | 7 | eight | 8 | 8 | ten | twelve | 12 | 12 | |
| N | 8 | eight | eight | 8 | eight | eight | 8 | 10 | 10 | ten | sixteen | sixteen | 16 | sixteen | |
| D | fifteen | seventeen | 17 | 17 | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
| B | twenty | 24 | 32 | 32 | 40 | forty | 40 | 40 | 50 | 70 | eighty | 90 | a hundred | 100 | |
| G | 6. | 7. | 9. | nine. | twelve.five | 12.five | twelve.5 | fifteen. | 16. | eighteen. | twenty. | 22.5 | 22.5 | 25 | |
| MI(Kg) | two.fifty seven | three | 3.eighty five | 3.eighty five | five.seventeen | six | 6.seventy five | eight.twenty five | ten.six | 13 | eighteen.50 | 23.75 | 29.12 | 38.08 | |
| Size | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
| Tightening torque(Nm) | one hundred eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd length, or compressed size for designs with duration compensation
LV=Duration payment
M=Excess weight
Tn=Nominal torque(Generate torque 50% above Tn)
TF=Fatigue torque, I. E. Permissible torque as deterEPTd in accordance to the fatigue strength
Below reversing loads
beta=MaXiHu (West EPT) Dis.mum deflection angle
MI=fat for every 100mm tube
two. Millimeters are employed as measurement units except where mentioned
3. Remember to seek advice from us for customizations reXiHu (West EPT) Dis.Hu (West EPT) Dis.ding length, length compensation and
Flange connections.
(DIN or SAT and so forth. )



