We – EPG Team the greatest agricultural gearbox and pto factory in China with 5 distinct branches. For a lot more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828

broad angle pto shaft components Principal yoke for pto shaft items drive shaft and differential incorporate: pto drive shaft definition manure a thousand to 540 adapter spreading customized 2 piece driveshaft truck, 2007 ford edge awd rear generate shaft potato 1000 pto adapter to 540 planting/harvesting new holland 488 haybine pto shaft device, pto shaft will not extend disc plough, disc harrow, grass Mower/slasher, corn and wheat thershers, seeder, mouldboard plow, deep subsoiler devices, rotary tiller, rear blade, fertilizer spreader, blend rice harvester, corn thresher, farm trailer, ridger, trencher, stubble cleaner, earth auger, cultivator and its components: Plow disc blades, harrowing film, plough suggestion and share, cultivator tine, casting elements and many others. EPG specializing in the manufacture of rotocultivator ploughshares and other non-standardized farm machinery slicing tools. SWC Sequence-Medium-Obligation Designs Cardan shaft
Patterns
Info and Sizes of SWC Collection Common Joint Couplings
| Variety | Design Knowledge Item |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
| A | L | 740 | 800 | 900 | a thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
| LV | one hundred | one hundred | one hundred twenty | 140 | one hundred forty | 140 | a hundred and forty | one hundred forty | 150 | 170 | a hundred ninety | a hundred ninety | 240 | 250 | |
| M(kg) | 65 | eighty three | 115 | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
| B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | a hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
| M(kg) | 44 | 60 | 85 | one hundred ten | one hundred sixty | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
| C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
| M(kg) | 35 | 48 | sixty six | 90 | 130 | a hundred and sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
| D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
| M(kg) | 48 | sixty five | 90 | one hundred twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
| E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
| LV | a hundred | a hundred | 120 | a hundred and forty | a hundred and forty | 140 | one hundred forty | a hundred and forty | one hundred fifty | a hundred and seventy | a hundred ninety | one hundred ninety | 240 | 250 | |
| M(kg) | 70 | ninety two | 126 | 165 | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
| Tn(kN·m) | sixteen | 22.4 | 31.five | 40 | 63 | eighty | ninety | one hundred twenty five | one hundred eighty | 250 | 355 | 500 | 710 | 1000 | |
| TF(kN·m) | eight | eleven.two | sixteen | 20 | 31.5 | forty | forty five | 63 | ninety | 125 | 180 | 250 | 355 | 500 | |
| Β(°) | 15 | 15 | 15 | 15 | 15 | fifteen | fifteen | fifteen | fifteen | fifteen | fifteen | fifteen | fifteen | fifteen | |
| D | one hundred sixty | 180 | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
| Df | one hundred sixty | 180 | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
| D1 | 137 | one hundred fifty five | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
| D2(H9) | a hundred | 105 | a hundred and twenty | one hundred thirty five | a hundred and fifty | a hundred and sixty | a hundred and seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
| D3 | 108 | 114 | 140 | 159 | 168 | one hundred eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
| Lm | 95 | one zero five | one hundred ten | one hundred twenty five | a hundred and forty | a hundred and fifty | one hundred sixty | a hundred and eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
| K | 16 | seventeen | 18 | twenty | twenty five | twenty five | 27 | 32 | 35 | forty | 42 | 47 | 50 | 55 | |
| T | 4 | 5 | five | five | six | 6 | seven | eight | eight | eight | ten | twelve | 12 | 12 | |
| N | 8 | 8 | 8 | 8 | eight | 8 | eight | 10 | 10 | 10 | sixteen | sixteen | sixteen | sixteen | |
| D | 15 | 17 | 17 | seventeen | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
| B | twenty | 24 | 32 | 32 | 40 | 40 | forty | 40 | fifty | 70 | 80 | 90 | one hundred | a hundred | |
| G | 6. | 7. | 9. | 9. | 12.5 | twelve.5 | 12.5 | fifteen. | sixteen. | 18. | twenty. | 22.five | 22.5 | twenty five | |
| MI(Kg) | two.fifty seven | three | three.85 | three.eighty five | 5.17 | 6 | 6.75 | eight.25 | 10.6 | thirteen | 18.fifty | 23.75 | 29.12 | 38.08 | |
| Size | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
| Tightening torque(Nm) | one hundred eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=StHangZhourd length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
2. Millimeters are used as measurement units except where noted
3. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )
