
Our merchandise are manufactured by modern day computerized equipment and products. Possessing accrued treasured expertise in cooperating with overseas buyers, we supply chromed bar and tubes for hydualic and pheumatic cylinders. All Cost IncEPTT Vacationer JCEP Package deal in EPTT for History Lifestyle and All-natural EPT Sightseeing
Meantime please add my data as EPTow for practical talk !
FIONA
whats’app:86-1557106870
http://.
waiting for your prompt reply .
Ready for your prompt reply .
Framework:The products consist of primary reduction box,die box,wheel body,wire brace and electrical management technique,The sponning drawing blocks are EPTn by JEPT or Y series motor,with EPT coupling operates changeful EPTs to decrease velocity.The drawing blocks are verticaly mounted in sealed box entire body.The EPT pair are lubricated with oil.In orEPTTto decrease residual heat on the surface of the block,the h2o cooler is put in inwall of the block.The EPTT operates with cral or linkage.The security halt EPT is set up by the place of running block.
EPTT specification
| Model | LW-1-six/560 | LW-one-seven/450 | LW-1-6/350 | LW-one/800 |
| EPT intensity | deltab ge110kg/mmtwo | 128kg/mm2 | deltab ge140kg/mm2 | |
| Max diam of content | 6.5mm | 3.4mm | 2.5mm | 14mm |
| Min diam of substance | 2mm | 1mm | .75mm | six.0mm |
| Diam of block | 1-6/560 | one-seven/450 | one-six/350 | one-800 |
| Max typical condensation | thirty% | 20% | 21% | twenty five% |
| Whole condensation | seventy eight-88.five% | 77.ninety% | 78% | |
| Max.pace of block | 245m/min | 346.9m/min | 200m/min | .4m/min |
| Total EPTT | eighteen.5-30kw | seven.5-11kw | 7.five-11kw | 80kw |
| Fat | 2000kg | 1500kg | 1000kg | 4500kg |
| Overal dimension | 1700x1150x1750mm | 1520x810x1700mm | 1400x800x1500mm | 9730*3340*2571 |
