
Ever-Electrical power Team CO., LTD. IS Expert IN Making ALL Kinds OF MECHANICAL TRANSMISSION AND HYDRAULIC TRANSMISSION LIKE: PLANETARY GEARBOXES, WORM REDUCERS, IN-LINE HELICAL Gear Speed REDUCERS, PARALLEL SHAFT HELICAL Gear REDUCERS, HELICAL BEVEL REDUCERS, HELICAL WORM Equipment REDUCERS, AGRICULTURAL GEARBOXES, TRACTOR GEARBOXES, Vehicle GEARBOXES, PTO Push SHAFTS, Unique REDUCER & Relevant Gear Elements AND OTHER Associated Merchandise, SPROCKETS, HYDRAULIC System, VACCUM PUMPS, FLUID COUPLING, Equipment RACKS, CHAINS, TIMING PULLEYS, UDL Speed VARIATORS, V PULLEYS, HYDRAULIC CYLINDER, Equipment PUMPS, SCREW AIR COMPRESSORS, SHAFT COLLARS Lower BACKLASH WORM REDUCERS AND SO ON. specialize in power transmission goods, CATV items, mechanical seal, hydraulic and Pheumatic, and advertising merchandise. Due to our sincerity in offering best support to our clientele, knowing of your demands and overriding perception of obligation towards filling purchasing demands, 30kVA EPTT Generator Established with EPTT Engine
GODLIKE EPTT gives a wiEPTTrange of gensets, as effectively as other kinds of EPT
EPT and companies.
uuml Gensets: Solitary-period and 3-section generators, manually operated or with
EPTT (AMF) procedure, stationary or cellular, mounted outdoor – with
Soundproof cover, or indoors – open up frame models, masking a EPTT variety
In between ten and 2000kVA.
uuml The GODLIKE EPTT genset series has been created to fulfill all the energetic
Requirements of every type of electric EPT, getting a compact design and style, EPTTful,
Trustworthy, effortless to use and with silent procedure.
uuml GODLIKE EPTT gensets are geared up with diesel engines from popular genset engines companies.
Inner combustion engine – Godlike EPTT gensets are equipped with
EPTT top quality, entire world broad famous engines.
The engines equipping the JDG sequence are reputable, minimal-sounds,
EPTTful, with reduced fuel intake and produced employing revolutionary
EPTnologies.
four stroke, h2o-cooled, direct EPT, in-line 2-6 cylinders, by natural means aspirated or turbocharged EPTT engines.
EPT or digital governor.
JCEP starter motor twelve/24V DC.
Battery charging alternator twelve/24V DC.
Gas pump and gas filter(s), oil pump and oil filter(s), gas EPT
EPT, air filter(s).
Oil stress sensors, engine temperature sensors.
EPTT motor shutdown in situation of genset malfunction.
Pre-heating method (only for computerized gensets).
Exhaust method with minimal-sound muffler(s) and EPTow(s).
GENERATOR – EPT, four pole, solitary bearing or double bearing, brushless.
Self enthusiastic and self controlled by AVR (EPTT Voltage Regulator).
IP23 protection degree.
Insulation class H.
SKID (Base Frame)
The motor-generator assembly is manufactured by coupling the two key
Factors by way of the SAE coupling method. Many thanks to the EPTT anti-
Vibration rubber damper pads, the genset does not induce noticeable
Vibrations to the bordering basis. The maXiHu (West EPT) Dis.mum vibration amount
Induced to the genset base body is 5mm/s.
Fuel TANK, is integrated in the genset’s base body. As genset
EPT, GODLIKE EPTT can adapt to the customers’ requests by enlarging
Or minimizing the gas tank ability, in orEPTTto make certain the asked for genset
JCEPnomy. In addition, the gensets can be outfitted with large potential
AuXiHu (West EPT) Dis.liary (exterior) gasoline tanks with automated refueling system.
SOUNDPROOF Cover, manufactured from electrostatic spray-
Painted steel sheet, which minimizes the corrosive motion of atmospheric
And bordering environmental brokers.
EXEPTUST MUFFLER, guarantees silent genset operation and
Lowers the environmental influence of exhaust fuel according to the
Relevant EU stXiHu (West EPT) Dis.Hu (West EPT) Dis.rds.
COMMAND AND Management PANEL
The control panel is incEPTTd in the genset assembly, equipped on the
Genset’s base body and can be visualized by way of 1 of the cover
Door’s pleXiHu (West EPT) Dis.glas window.
The gensets are equipped with manually operated or computerized
Procedure electric panels, according to the customer’s ask for.
The panels offer you numerous set-up and safety functions and operating
Modes. The gensets can also be remote operated and monitored utilizing
The Laptop, incXiHu (West EPT) Dis.Hu (West EPT) Dis. through Net and GEPT, as an optional extra. The
EPTT panel is friendly and easy to use. The computerized handle panels
Can be manufactures as a dual EPT board (the handle-facet
Equipment is divided from the switchEPT).
High quality STHangEPTRDS
The GODLIKE EPTT sequence gensets are developed and manufactured by our
EPTT in accordance with the newest issued CE!
| Item No |
Genset Design | EPTT Out Put 400V/50HZ/1500RPM/3P/.eight ( Y ) |
EPTT Engine Product |
Stamford Alternator Model |
|
| EPT 40 diploma | |||||
| 1 | GDC43 | 34KW | 43KVA | 4BT3.9G1/36KW | UCI224C |
| 2 | GDC43 | 34KW | 43KVA | 4BT3.9G2/36KW | UCI224C |
| three | GDC50 | 40KW | 50KVA | 4BTA3.9G2/50KW | UCI224D |
| 4 | GDC60 | 48KW | 60KVA | 4BTA3.9G2/50KW | UCI224E |
| five | GDC100 | 80KW | 100KVA | 6BT5.9G1/92KW | UCI274C |
| six | GDC100 | 80KW | 100KVA | 6BT5.9G2/92KW | UCI274C |
| 7 | GDC120 | 96KW | 120KVA | 6BTA5.9G2/106KW | UCI274D |
| eight | GDC135 | 108KW | 135KVA | 6BTAA5.9G2 /120KW | UCI274E |
| nine | GDC160 | 128KW | 160KVA | 6CTA8.3G2/163KW | UCI274F |
| ten | GDC180 | 144KW | 180KVA | 6CTA8.3G2/163KW | UCI274G |
| 11 | GDC200 | 160KW | 200KVA | 6CTAA8.3G2/183KW | UCI274H |
| twelve | GDC225 | 180KW | 225KVA | 6LTAA8.9G2/220KW | UCI274J |
| 13 | GDC250 | 200KW | 250KVA | 6LTAA8.9G2/220KW | UCI274K |
| fourteen | GDC250 | 200KW | 250KVA | NT855-GA/231KW | UCI274K |
| fifteen | GDC250 | 200KW | 250KVA | MTA11-G2A/234KW | UCI274K |
| 16 | GDC300 | 240KW | 300KVA | NTA855-G1A /261KW | HCI444D |
| 17 | GDC300 | 240KW | 300KVA | NTA855-G1B/284KW | HCI444D |
| eighteen | GDC313 | 250KW | 313KVA | NTA855-G1B/284KW | HCI444ES |
| 19 | GDC313 | 250KW | 313KVA | MTAA11-G3 /282KW | HCI444ES |
| twenty | GDC325 | 260KW | 325KVA | NTA855-G1B/284KW | HCI444ES |
| 21 | GDC350 | 280KW | 350KVA | NTA855-G2A/313KW | HCI444E |
| 22 | GDC350 | 280KW | 350KVA | NTA855-G4/317KW | HCI444E |
| 23 | GDC375 | 300KW | 375KVA | NTAA855-G7/343KW | HCI444FS |
| 24 | GDC375 | 300KW | 375KVA | KTA19-G2 /336KW | HCI444FS |
| twenty five | GDC400 | 320KW | 400KVA | NTAA855-G7A/407KW | HCI444F |
| 26 | GDC450 | 360KW | 450KVA | KTA19-G3/403KW | HCI544C |
| 27 | GDC500 | 400KW | 500KVA | KTA19-G3A/448KW | HCI544C |
| 28 | GDC500 | 400KW | 500KVA | KTA19-G4 /448KW | HCI544C |
| 29 | GDC550 | 440KW | 550KVA | KTAA19-G5 /470KW | HCI544D |
| 30 | GDC600 | 480KW | 600KVA | KTAA19-G6/520KW | HCI544E |
| 31 | GDC600 | 480KW | 600KVA | KTA19-G8/575KW | HCI544E |
| 32 | GDC625 | 500KW | 625KVA | KTAA19-G6A /610KW | HCI544FS |
| 33 | GDC625 | 500KW | 625KVA | KT38-G/560KW | HCI544FS |
| 34 | GDC750 | 600KW | 750KVA | KTA38-G2/664KW | LVI634B |
| 35 | GDC800 | 640KW | 800KVA | KTA38-G2B/711KW | LVI634C |
| 36 | GDC900 | 720KW | 900KVA | KTA38-G2A/813KW | LVI634D |
| 37 | GDC1000 | 800KW | 1000KVA | KTA38-G5/880KW | LVI634E |
| 38 | GDC1125 | 900KW | 1125KVA | KTA38-G9/1089KW | LVI634F |
| 39 | GDC1250 | 1000KW | 1250KVA | KTA50-G3/1097KW | LVI634G |
| 40 | GDC1375 | 1100KW | 1375KVA | KTA50-G8/1200KW | PI734B |
| 41 | GDC1500 | 1200KW | 1500KVA | KTA50-GS8/1287KW | PI734C |
| Item No |
Genset Product | EPTT Out Place 400V/50HZ/1500RPM/3P/.eight ( Y ) |
EPTT Motor Design |
Godlike Alternator Design |
|
| EPT forty degree | |||||
| one | GDC23 | 18KW | 23KVA | 4B3.9G1/24KW | JDG 184E |
| two | GDC23 | 18KW | 23KVA | 4B3.9G2/24KW | JDG 184E |
| 3 | GDC28 | 22KW | 28KVA | 4B3.9G1/24KW | JDG 184F |
| 4 | GDC28 | 22KW | 28KVA | 4B3.9G2/24KW | JDG 184F |
| 5 | GDC31 | 25KW | 31KVA | 4BT3.9G1/36KW | JDG 184G |
| six | GDC31 | 25KW | 31KVA | 4BT3.9G2/36KW | JDG 184G |
| 7 | GDC40 | 32KW | 40KVA | 4BT3.9G1/36KW | JDG224C |
| 8 | GDC40 | 32KW | 40KVA | 4BT3.9G2/36KW | JDG 224C |
| 9 | GDC50 | 40KW | 50KVA | 4BTA3.9G2/50KW | JDG 224D |
| 10 | GDC56 | 45KW | 56KVA | 4BTA3.9G2/50KW | JDG 224ES |
| 11 | GDC60 | 48KW | 60KVA | 4BTA3.9G2/50KW | JDG 224E |
| twelve | GDC100 | 80KW | 100KVA | 6BT5.9G1/92KW | JDG 274C |
| 13 | GDC100 | 80KW | 100KVA | 6BT5.9G2/90KW | JDG 274C |
| 14 | GDC120 | 96KW | 120KVA | 6BTA5.9G2/106KW | JDG 274DS |
| fifteen | GDC135 | 108KW | 135KVA | 6BTAA5.9G2 /120KW | JDG 274ES |
| 16 | GDC160 | 128KW | 160KVA | 6CTA8.3G2/163KW | JDG 274F |
| seventeen | GDC180 | 144KW | 180KVA | 6CTA8.3G2/163KW | JDG 274G |
| 18 | GDC200 | 160KW | 200KVA | 6CTAA8.3G2/183KW | JDG 274H |
| 19 | GDC225 | 180KW | 225KVA | 6LTAA8.9G2/220KW | JDG 274J |
| twenty | GDC250 | 200KW | 250KVA | 6LTAA8.9G2/220KW | JDG 274K |
| 21 | GDC250 | 200KW | 250KVA | NT855-GA/231KW | JDG274K |
| 22 | GDC250 | 200KW | 250KVA | MTA11-G2A/234KW | JDG274K |
| 23 | GDC275 | 220KW | 275KVA | NTA855-G1A/261KW | JDG 314DS |
| 24 | GDC300 | 240KW | 300KVA | NTA855-G1A/261KW | JDG 314D |
| twenty five | GDC313 | 250KW | 313KVA | NTA855-G1B/284KW | JDG 314ESS |
| 26 | GDC313 | 250KW | 313KVA | NTA855-G1B/284KW | JDG 314ESS |
| 27 | GDC313 | 250KW | 313KVA | MTAA11-G3 /282KW | JDG 314ESS |
| 28 | GDC325 | 260KW | 325KVA | NTA855-G1B/284KW | JDG 314ES |
| 29 | GDC350 | 280KW | 350KVA | NTA855-G2A/313KW | JDG 314E |
| thirty | GDC350 | 280KW | 350KVA | NTA855-G4/317KW | JDG 314E |
| 31 | GDC375 | 300KW | 375KVA | NTAA855-G7/343KW | JDG 314FS |
| 32 | GDC375 | 300KW | 375KVA | KTA19-G2 /336KW | JDG 314FS |
| 33 | GDC400 | 320KW | 400KVA | NTAA855-G7A/407KW | JDG 314F |
| 34 | GDC450 | 360KW | 450KVA | KTA19-G3 /403KW | JDG 354C |
| 35 | GDC500 | 400KW | 500KVA | KTA19-G3A/448KW | JDG 354D |
| 36 | GDC500 | 400KW | 500KVA | KTA19-G4 /448KW | JDG 354D |
| 37 | GDC550 | 440KW | 550KVA | KTAA19-G5 /470KW | JDG 354ES |
| 38 | GDC575 | 460KW | 575KVA | KTAA19-G6/520KW | JDG 354E |
| 39 | GDC600 | 480KW | 600KVA | KTA19-G8/575KW | JDG 354E |
| forty | GDC625 | 500KW | 625KVA | KTAA19-G6A /610KW | JDG 354FS |
| forty one | GDC625 | 500KW | 625KVA | KT38-G/560KW | JDG 354FS |
| forty two | GDC725 | 580KW | 725KVA | KT38-GA/711KW | JDG 354G |
| forty three | GDC750 | 600KW | 750KVA | KTA38-G2/664KW | JDG 404B |
| 44 | GDC800 | 640KW | 800KVA | KTA38-G2B/711KW | JDG 404C |
| 45 | GDC900 | 720KW | 900KVA | KTA38-G2A/813KW | JDG 404D |
| forty six | GDC1000 | 800KW | 1000KVA | KTA38-G5/880KW | JDG 404E |
| forty seven | GDC1125 | 900KW | 1125KVA | KTA38-G9/1089KW | JDG 404F |
| 48 | GDC1250 | 1000KW | 1250KVA | KTA50-G3/1097KW | JDG 404G |
