
We – EPG Group the biggest gearbox & motors , couplings and gears manufacturing unit in China with 5 different branches. For much more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
5kcp29jg E271s 1/4 HP Electrical power saving electrical ac motor
| Item | Inspection product | Inspection regular | Test method | Sum of inspection | Inspection outcome | Result | ||||||||||
| 1 | appearance inspection | According to the drawings | Visible inspection | AQL=1. | Good appearance, no scratches and rust places | √ | √ | √ | √ | √ | √ | Qualified | ||||
| 2 | abnormal sound detection | No seem, no sound | Listening soon after typical energy-on | AQL=1. | The seem is crisp and there is no irregular seem. | √ | √ | √ | √ | √ | √ | Qualified | ||||
| 3 | size examine | Output shaft peak | 85±1 | Caliper measurement | AQL=2.five | 84-85 | eighty five | 85 | eighty five | eighty five | 85 | 85 | Certified | |||
| 4 | shaft diameter | 12.68(-.571–.005) | Micrometer measurement | 12.655-12.675 | 12.68 | 12.sixty eight | 12.sixty eight | 12.68 | 12.68 | twelve.68 | Certified | |||||
| 5 | shaft extension | ≤0.04 | Dial indicator measurement | 0.01-.02 | .015 | .015 | .015 | .015 | .015 | .015 | Competent | |||||
| six | location dimension | 50±1 | Caliper measurement | 49-51 | 50 | 50 | 50 | 50 | 50 | 50 | Competent | |||||
| 7 | installation dimension | 42±0.5 | Caliper measurement | 41.5-forty two.five | forty two | 42 | 42 | forty two | forty two | forty two | Experienced | |||||
| eight | end protect peak | 106 | Caliper measurement | 106 | 106 | 106 | 106 | 106 | 106 | 106 | Qualified | |||||
| nine | sheet thickness | 1.5±0.two | Caliper measurement | 1.fifty two-1.forty eight | 1.5 | 1.5 | 1.5 | 1.5 | 1.five | one.five | Certified | |||||
| ten | lead requirements | 850±20 | Meter measure | 870-830 | 851 | 852 | 854 | 851 | 851 | 850 | Qualified | |||||
| 11 | casing specifications | / | Meter measure | / | / | / | / | / | / | / | / | |||||
| twelve | Electrical toughness (V/min) | 1500 | Motor factory extensive test bench | AQL=1. | Pass | √ | √ | √ | √ | √ | √ | Certified | ||||
| thirteen | insulation resistance(MΩ) | ≥100 | Motor manufacturing facility complete take a look at bench | 500 | five hundred | 500 | 500 | 500 | 500 | five hundred | Competent | |||||
| fourteen | inter-turn insulation(V) | 2100 | Motor manufacturing unit complete take a look at bench | Pass | √ | √ | √ | √ | √ | √ | Experienced | |||||
| 15 | leakage recent(mA) | ≤0.25 | Motor factory comprehensive check bench | 0.05-.08 | .06 | .07 | .06 | .06 | .07 | .07 | Competent | |||||
| 16 | cold resistance main period | Primary phase(Ω) | Rm | 33.1±15% | Resistance meter | AQL=2.five | 38.06-28.thirteen | 33.three | 33.three | 33.3 | 33.3 | 33.three | 33.3 | Competent | ||
| seventeen | Speed regulation1 (Ω) | Rf1 | 4.04±15% | Resistance meter | 4.64-3.forty five | 4 | four | 4 | four | four.01 | 4.02 | Competent | ||||
| 18 | Pace regulation2 (Ω) | Rf2 | / | Resistance meter | / | / | / | / | / | / | / | Experienced | ||||
| 19 | vice section(Ω) | Ra | 38±15% | Resistance meter | 32.3-forty three.seven | 40.seven | forty.six | forty.6 | forty.six | 40.7 | 40.seven | Competent | ||||
| twenty | output electrical power | (w) | substantial-grade | 163±10% | Electrical parameter table | 146.7-179.three | 163.1 | 163.1 | 163.1 | 163.1 | 163.1 | 163.1 | Experienced | |||
| 21 | output existing | (A) | large-grade | 1.27±10% | Electrical parameter table | 1.21-.ninety nine | one.27 | one.27 | one.27 | one.27 | 1.27 | 1.27 | Qualified | |||
| Axial extension direction | Clockwise | Electrical power on visible inspection | AQL=1. | clockwise | √ | √ | √ | √ | √ | √ | Competent | |||||
| 23 | No-load performance Current | Existing(A) | substantial-grade | 0.86±15% | Electrical parameter table | AQL=2.5 | 0.989~.731 | .87 | .87 | .87 | .87 | .87 | .87 | Experienced | ||
| 26 | Electrical power(W) | large-grade | 135.5±15% | Electrical parameter table | 155~114.7 | 136 | 136 | 136 | 136 | 136 | 136 | Certified | ||||
| 38 | power element | higher-quality | ≥0.95 | Electrical parameter table | AQL=2.5 | 0.ninety five~.ninety eight | .96 | .95 | .ninety six | .ninety five | .95 | .ninety five | Competent | |||
| 39 | temperature increase(K) | large-quality | ≤85 | Resistance meter: resistance approach | OK | Alright | Okay | Alright | Alright | Okay | Ok | Competent | ||||
| 40 | minimal strain start(V) | low assortment | 0.76Un | Electrical parameter desk | OK | Okay | Okay | Okay | Alright | Ok | Ok | Certified | ||||
| forty one | thermal protector | KW-135ºC | Motor unpac ept visible inspection | AQL=1. | KW-135ºC | √ | √ | √ | √ | √ | √ | Certified | ||||
| forty two | Comprehensive judgment | 18AWG | Visible inspection direct printing | AQL=1. | 18AWG | √ | √ | √ | √ | √ | √ | Experienced | ||||
| End result | √Qualified | Unqualified | ||||||||||||||
Motor Quality & Reliability:
We outline top quality as a philosophy to stay by.
An universal QM program with the most current measuring and tests strategies guarantees top quality.
We guarantee good quality and trustworthiness of your HUND with a hundred% closing inspection.
Motor processing:
Motor package:
Two sets motors is packed in one particular carton with foam
Innovative 1-Cease Acquiring Support. Welcome !
Make contact with:
Aimee Chen
HangZhou Andwin Refrigeration Products Co.,Ltd
Incorporate:No.ninety one Xihu (West Lake) Dis. Highway, New District, HangZhou, ZheJiang , China.
The use of first tools manufacturer’s (OEM) portion quantities or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the shown alternative components contained herein are not sponsored, accredited, or manufactured by the OEM.

