
we supply one particular-stop resolution for the obtain of mechanical power transmission items in China. We offer you OEM provider. It has established stable cooperation with a lot of effectively identified universities and institutes in china these kinds of as, Zhejiang University, Jilin University, Complex committee of nationwide chain push regular, Institute of national chain generate, Zhejiang application engineering materials institute, Huhan material defense institute and it cooperated to found China 1st Auto chain institute with Nationwide chain travel institute. EPT EPTT Capacitor CBB65 Capacitor EPT
Characteristics and use
The capacitor has benefits of lower dissipation,high insulation resistance,great self-healing character,anti-striking recent,sturdy in excess of-provider potential and steady electrical performance,and dependable protection with interior anti-explosion gadget,etc.It is used in air conditioning,EPT,it is beneficial for motor’s beginning and operating.
EPTnical parameter
| Ambient Temp | Rated Voltage (AVC) |
Assortment of Capacitance ( muf) |
Tests Voltage (VAC) |
Dissipation Aspect | Operating Frequency |
| -40-85 ordmC | 150-500 | two-a hundred | T-T:2Un/2S T-C: ge2200VAC/2S |
tan delta le0.002(100Hz) | fifty/60Hz |
Outline size
| Capacitance( muF) | 200-300VAC | 370-400VAC | 440-450VAC | |||
| D | H | D | H | D | H | |
| 2 | forty | 55 | 40 | 55 | 40 | fifty five |
| five | 40 | fifty five | 40 | fifty five | 40 | fifty five |
| 7.five | forty | fifty five | 40 | fifty five | 40 | fifty five |
| 10 | forty | 55 | forty | fifty five | fifty five | sixty five |
| fifteen | 40 | seventy five | 40 | sixty five | forty | 75 |
| 20 | 40 | seventy five | 40 | seventy five | 45 | 75 |
| twenty five | forty | 75 | 45 | seventy five | 50 | seventy five |
| thirty | 45 | 75 | 50 | 75 | 50 | eighty five |
| 35 | forty five | seventy five | 50 | 75 | 50 | 85 |
| 40 | forty five | 85 | 50 | eighty five | fifty | one hundred |
| forty five | 45 | 85 | 50 | one hundred | 50 | a hundred and ten |
| 50 | forty five | a hundred | 50 | a hundred | 50 | a hundred and ten |
| 55 | 45 | a hundred | 50 | a hundred and ten | 50 | a hundred twenty five |
| 60 | 45 | a hundred | fifty five | 110 | fifty five | one hundred twenty five |
| 70 | fifty | a hundred | 55 | one hundred ten | 55 | 125 |
| eighty | 50 | a hundred | fifty five | a hundred twenty five | 60 | a hundred twenty five |
| 100 | 50 | 125 | 60 | a hundred twenty five | sixty | 140 |
Product detail
EPTT details
