
We – EPG Group the biggest couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
/
Backhoe loaders, commonly known as “busy on two sides “. It belongs to the small multi-function engineering machine type. This machinery is generally used in the ending working after the completion of the public works. Its front side is for loading and back side is for mining. This product is mainly used for the following working conditions: urban and rural highway construction and maintenance, cabling, power and airport construction, municipal construction, Irrigation construction, residential construction in rural areas, stone, and other construction projects.
Brazil, Russia, kazakhstan, Algeria, the united Arab emirates, Thailand, South Africa and other countries.
Various optional attachments including General Purpose Bucket, Coal Bucket, Quick Coupling Bucket, Pallet Fork, Log Grabber, Grass Grabber and etc.
FLB468-II Venter Pivot:
1.Powerful Weichai-DEUTZ WP4G95E221 engine offers a high reliability.
2.Equipped with qualified original CARRARO transmission and axles from Italy. They feature synchronized shifting in all gears, and power shuttle between forward and reverse.
3.HUSCO hydraulic system from American performs excellent. EATON full hydraulic load-sensing steering is advanced in EPT and capability.
4.One-piece structure hood with DCPD material enhances the reliability.
5.Water-proof plug connector improves reliability of electrics.
6.H-type stand encloses the distance towards the wall for digging and adopted to more various working conditions.
| Main Specifications | FLB468-II(LOVOL) | FLB468-II(Weichai) | FLB468-II(DCEC) | |
| (1)Type | Side shift(H) | Side shift(H) | Side shift(H) | |
| (2)Transport dimensions(L×W×H) | ||||
| Transport dimensions | mm | 5900×2320×3500 | 5900×2320×3500 | 5900×2320×3500 |
| (3)Operating weight | ||||
| Four wheel drive | kg | 8460 | 8680 | 8680 |
| (4)Max. traction | 74 | 74 | 74 | |
| (5)Speed | ||||
| Forward 1/2/3/4 | km/h | 5.8/10.0/20.1/36 | 5.8/10.0/20.0/37 | 5.8/10.0/20.0/37 |
| Reverse 1/2/3/4 | km/h | 5.8/10.0/20.1/36 | 5.8/10.0/20.0/37 | 5.8/10.0/20.0/37 |
| (6)Min. turning radius | ||||
| Outside of front wheel | mm | 4127 | 3950 | 3950 |
| (7)Loading specifications | ||||
| Bucket capacity | m3 | 1 | 1 | 1 |
| Max. breakout force | KN | 41 | 41 | 41 |
| Max. dump height | mm | 2660 | 2660 | 2660 |
| Max. dump reach | mm | 780 | 780 | 780 |
| Total cycle time | s | ≤8.8 | ≤8.8 | ≤8.8 |
| (8)Digging specifications | ||||
| Bucket capacity | m3 | 0.18 | 0.18 | 0.18 |
| Max. digging force | KN | 53.3 | 54 | 54 |
| Max. digging depth | mm | 4345 | 4345 | 4345 |
| Max. digging distance | mm | 5385 | 5385 | 5385 |
| Max. dump height | mm | 3545 | 3545 | 3545 |
| Engine | ||||
| Model | / | Lovol engine 1004C-P4T | Weichai-DEUTZ WP4G95E221 | DCEC 4BTAA3.9-C100 |
| Type | / | Four cylinder inline, direct injection, water cooled | Four cylinder inline, direct injection, Turbo charged , water cooled | Four cylinder in line, direct injection, Turbo charged ,water and air intercooled |
| Horse Power | kw | 69 kW/2200rpm/(70 kW/2200rpm) | 70 kW/2200rpm | 74 kW/2200rpm |
| Max. torque | N·m | ≥370N·m/1400-1600r/min/(392N·m/1400r/min) | 380N·m/1400-1600r/min | 400N·m/1400-1600r/min |
| Bore×stroke | mm | 100×127 | 105×130 | 102×120 |
| Displacement | L | 3.99 | 4.5 | 3.9 |
| Fuel consumption | g / kw·h | 220 | 218 | 240 |
| Transmission | ||||
| Model | / | CARRARO | CARRARO | CARRARO |
| Driving axle | ||||
| Front axle | / | CARRARO | CARRARO | CARRARO |
| Rear axle | / | CARRARO | CARRARO | CARRARO |
| Braking | ||||
| All machines are fitted with servo assisted brakes as standard for low effort braking. | ||||
| Automatic compensation ensures ‘straight’ machine brake. | ||||
| Oil tank capacity | ||||
| Fuel tank | L | 130 | 130 | 130 |
| Tire | ||||
| Front tire | / | 14-17.5-14PR | 14-17.5-14PR | 14-17.5-14PR |
| Rear tire | / | 19.5L-24-12PR | 19.5L-24-12PR | 19.5L-24-12PR |
| Loading | Digging | |||
| General Purpose Bucket 1.0m³ | Multi-purpose Bucket 1.0m³ |
General Purpose Bucket 0.09m³ | General Purpose Bucket 0.18m³ | Hammer |
/
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed EPT parts contained herein are not sponsored, approved, or manufactured by the OEM.
/
