
We – EPG Group the greatest Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For a lot more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
We are hunting ahead to establishing profitable enterprise interactions with new consumers close to the entire world in the future.To begin with: we supply one particular-end remedy for the acquire of mechanical chain,electrical power transmission elements and pto shaft, agricultural gearboxes goods in China. innovative merchandise engineering. We are repeatedly bettering effectively-confirmed and established items in the places of drive and conveyance engineering or are searching for attainable innovations. 1 example for this is the servicing-free of charge chain. Secondly: superb creation engineering. Our creation procedures are also consistently improved upon. Fairly usually efficient, new goods are only feasible simply because of progressive production strategies. Thirdly: capable application consulting. engineering course chains & precision roller chains. Single strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains. Forklift Vehicles Cable Chain (AL422, AL444)
Utilized entirely for lifting applications, primarily found on forklift vehicles.
Leaf Chain
Leaf Chain(LH-BL Collection)
Leaf Chain( EPT Collection)
Leaf Chain(AL Series)
Automobile Parking Chain
We own the refined equipment and the superior engineering, these kinds of as:
one. C EPT Designer
two. Wire Reducing Machine
3. Chain Managing In Equipment
4. EPT Furance
5. Ball Drift
6. Shot Peened Areas
seven. Design Of Website link Plate Waistline
Packaging accprding to the customers’ demands
To make the clients’ satifaction is our big aim and matter.
Pack Depth:
Business Depth:
EPT is one particular of a professional exporter with exporting Power TRANSMISSION Components: Roller chains,conveyor chains,stainless metal Chains, agricultural chains, metal removable chains, special chains, sprockets, stainless steel sprockets, HRC couplings, pulleys, bushes and many others. All these items have been supplied routinely to Planet Wide for over 15 a long time.
Contact Element:
EPT Gao(Sales)
Tran-Vehicle Industries Co.,Minimal
716 Gold River Center,NO.88 Shishan Rd.,
EPT District,HangZhou,P.R.China.P.C.:215011
Cell: +86~13083988828:-512-65830037/15862544283
Fax:-512-65529992
|
JIS Chain No. |
Pitch | Plates Lacing |
Plate Depth |
Plate Thickness |
Pin Diameter | Pin Length |
Ultimate Tensile strength |
Average tensile strength |
Bodyweight Per Meter |
| P | h2 max |
T | d2 max |
L max |
Q min |
Qo | q ~ |
||
| mm | Mm | Mm | mm | mm | kN | kN | Kg/m | ||
| AL422 | 12.seven-hundred | 2 x 2 | 10.forty | 1.50 | 3.96 | 7.90 | 14.10 | sixteen.ninety | .39 |
| AL444 | 4 x 4 | fourteen.40 | 28.twenty | 35.twenty | .seventy four | ||||
| AL466 | 6 x 6 | 20.50 | 42.30 | fifty two.70 | 1.10 | ||||
| AL522 | 15.875 | 2 x 2 | 12.eighty | 2.06 | 5.08 | ten.30 | 22.00 | 27.fifty | .61 |
| AL544 | 4 x 4 | 18.90 | 44.00 | fifty five.00 | 1.19 | ||||
| AL566 | 6 x 6 | 26.ninety | sixty six.00 | eighty two.50 | 1.seventy nine | ||||
| AL622 | 19.050 | 2 x 2 | 15.sixty | 2.forty four | 5.ninety four | twelve.forty | 37.00 | forty four.forty | .86 |
| AL644 | 4 x 4 | 22.70 | 64.00 | 76.80 | one.69 | ||||
| AL666 | 6 x 6 | 32.forty | one hundred and one.00 | 121.20 | 2.52 | ||||
| AL822 | 25.400 | 2 x 2 | 20.fifty | 3.26 | 7.92 | 16.00 | fifty six.70 | sixty eight.sixty | 1.54 |
| AL844 | 4 x 4 | 29.forty | 113.forty | a hundred thirty five.60 | three.00 | ||||
| AL866 | 6 x 6 | 42.fifty | a hundred and seventy.00 | 202.thirty | 4.46 | ||||
| AL1571 | 31.750 | 2 x 2 | 25.60 | 4.00 | 9.fifty three | 19.sixty | 88.50 | 107.10 | 2.37 |
| AL1044 | 4 x 4 | 35.90 | 177.00 | 203.sixty | four.sixty eight | ||||
| AL1066 | 6 x 6 | 52.30 | 265.00 | 315.80 | 7.00 | ||||
| AL1222 | 38.one hundred | 2 x 2 | 30.50 | 4.eighty | 11.ten | 24.30 | 127.00 | 151.ten | 3.sixty five |
| AL1244 | 4 x 4 | forty three.80 | 254.00 | 299.70 | 7.05 | ||||
| AL1266 | 6 x 6 | sixty three.00 | 381.00 | 426.3 | 10.44 | ||||
| AL1422 | 44.450 | 2 x 2 | 36.forty | 5.65 | 12.70 | 28.07 | 151.23 | 182.37 | 4.seventy nine |
| AL1444 | 4 x 4 | 51.thirty | 372.70 | 413.60 | ten.34 | ||||
| AL1466 | 6 x 6 | seventy four.56 | 559.00 | 620.forty | fifteen.sixteen | ||||
| AL1622 | 50.800 | 2 x 2 | 41.60 | 6.45 | 14.27 | 32.94 | 191.26 | 231.13 | five.98 |
| AL1644 | 4 x 4 | 58.06 | 471.00 | 522.eighty | 12.ninety eight | ||||
| AL1666 | 6 x 6 | eighty four.46 | 706.00 | 783.60 | 19.forty one |
.
The use of unique gear manufacturer’s (OEM) part quantities or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our firm and the shown replacement components contained herein are not sponsored, accepted, or made by the OEM.



