
We – EPG Team the greatest Chain and agricultural gearbox manufacturing unit in China with five diverse branches. For a lot more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
we offer chromed bar and tubes for hydualic and pheumatic cylinders, pto shaft, agricultural gearboxes and many others. Roller EPG will usually adhere to it organization spirit of getting practical, innovative, successful and exceptional to make the leading global transmission travel.Chain Parts Each chain is connected at the ends to form a comprehensive circle or chain loop by a grasp connecting website link. Cotter plates or spring clips maintain the connecting link’s pins from operating loose. With more than 30 a long time of blended experience in Bearings and Energy Transmission, EPG is totally capable of creating and generating goods to in shape your specific application. Our skilled workers of engineers and buyer service associates look ahead to offering you with any Roller Chain with A1 Attachments
( A1, A2, K1, K2, SA1, SA2, SK1, SK2, WA1, WA2, WK1, WK2)
After yet again these chains use a stHangZhourd roller chain but have an extended pin coming out of possibly one particular aspect or each sides of the chain. Once more used for conveying products.
We own the advanced tools
-400 t punch
-five hundred t punch
-ultrasonic cleanout device
-pre-stresing chain
-vehicle oiling line
Our large qulity concept is,
Be EPT high quality
Be EPT style
Be EPT service
Business Depth:
We own the refined products and the advanced engineering, this sort of as:
1. C EPT Designer
2. Wire Cutting Equipment
3. Chain Working In Device
4. EPT Furance
five. Ball Drift
six. Shot Peened Elements
7. Layout Of Hyperlink Plate Midsection
Pack Depth:
Packaging accprding to the customers’ calls for
Welcome contact for more details.
EPT Gao(Income)
Tran-Auto Industries Co.,Constrained
716 Gold River Center,NO.88 Shishan Rd.,
EPT District,HangZhou,P.R.China.P.C.:215011
Cell: +86~13083988828:-512-65830037/15862544283
Fax:-512-65529992
| DIN/ISO
DIN/ISO |
ANSI
ANSI |
Pitch | Roller Diameter |
Width Between Inner Plates |
Pin Diameter |
Pin Length | Inner Plate depth | Plate thick ness |
Supreme Tensile Strength |
Average Tensile Toughness |
Weight Per Meter |
|
| P | d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
T max |
Q min |
Q0 | q. | ||
| mm | mm | mm | mm | mm | mm | mm | mm | kN/LB | kN | Kg/m | ||
| *03C | *15 | four.7625 | two.48 | 2.38 | one.sixty two | six.10 | six.ninety | 4.thirty | .60 | 1.80/409 | two. | .08 |
| *04C | *25 | six.350 | three.30 | 3.18 | two.31 | 7.ninety | eight.forty | 6.00 | .80 | 3.fifty/795 | four.sixty | .15 |
| *06C | *35 | nine.525 | five.08 | four.seventy seven | 3.sixty | twelve.forty | 13.seventeen | nine.00 | 1.thirty | 7.90/1795 | 10.80 | .33 |
| 085-1 | forty one | 12.700 | seven.77 | 6.25 | 3.58 | thirteen.seventy five | 15.00 | nine.91 | one.thirty | 6.sixty seven/1516 | twelve.sixty | .41 |
| 08A-1 | forty | 12.700 | seven.92 | seven.eighty five | three.ninety eight | sixteen.sixty | seventeen.80 | 12.00 | 1.fifty | 14.ten/3205 | 17.fifty | .62 |
| 10A-1 | 50 | 15.875 | ten.16 | 9.40 | 5.09 | twenty.70 | 22.20 | fifteen.09 | two.03 | 22.twenty/5045 | 29.forty | 1.02 |
| 12A-1 | sixty | 19.050 | 11.ninety one | 12.57 | 5.96 | 25.ninety | 27.70 | 18.00 | 2.forty two | 31.80/7227 | 41.5 | one.50 |
| 16A-1 | eighty | twenty five.400 | fifteen.88 | 15.seventy five | seven.ninety four | 32.70 | 35.00 | 24.00 | three.twenty five | fifty six.70/12886 | 69.forty | 2.60 |
| 20A-one | a hundred | 31.750 | 19.05 | eighteen.90 | 9.54 | forty.40 | 44.70 | thirty.00 | 4.00 | 88.50/20114 | 109.20 | 3.91 |
| 24A-1 | one hundred twenty | 38.a hundred | 22.23 | 25.22 | 11.eleven | fifty.30 | fifty four.thirty | 35.70 | four.eighty | 127.00/28864 | 156.3 | 5.sixty two |
| 28A-1 | 140 | 44.450 | 25.forty | twenty five.22 | 12.70 | 54.40 | 59.00 | forty one.00 | 5.sixty | 172.forty/39182 | 212. | 7.50 |
| 32A-one | 160 | fifty.800 | 28.58 | 31.55 | fourteen.27 | sixty four.80 | sixty nine.60 | 47.80 | 6.forty | 226.80/51545 | 278.nine | ten.10 |
| 40A-one | a hundred and eighty | fifty seven.one hundred fifty | 35.71 | 35.forty eight | 17.forty six | seventy two.eighty | 78.sixty | fifty three.sixty | 7.20 | 280.twenty/63682 | 341.eight | 13.forty five |
| 40A-one | two hundred | sixty three.500 | 39.68 | 37.85 | 19.85 | eighty.thirty | 87.20 | sixty.00 | eight.00 | 353.eighty/80409 | 431.six | 16.15 |
| 48A-one | 240 | 76.200 | 47.sixty three | forty seven.35 | 23.81 | 95.50 | 103.00 | seventy two.39 | 9.500 | 510.thirty/115977 | 622.five | 23.20 |
| *:d1 *Bushing chain: d1 in the table indicate the external diameter of bushing |
||||||||||||
The use of original gear manufacturer’s (OEM) portion quantities or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our organization and the detailed alternative areas contained herein are not sponsored, accredited, or manufactured by the OEM.




