
Introduction:
one. HS collection slurry pump is designed for the steady pumping of higher abrasive, EPT slurries with minimal upkeep demands. The putting on areas are made of ultra chrome or and rubber. It will maintain large effectiveness over the put on daily life of its parts.
two. The metal damp components and rubber kinds can be interchangeable for handling diverse liquids or slurries.
3. HS slurry pumps are available in dimensions ranging from 1 inch to 18 inch discharge and attribute higher efficiency overall performance capable of movement prices from ten.8 to 5400 m sup3/h and heads up to a hundred twenty five meters for substantial head models.
Features:
1. Cylindrical structure of bearing assembly: handy to alter the room in between impeller and JCEP liner
and can beremoved entirely
two. Interchangeable anti-abrasive damp elements created of large-chrome alloys
3. Casing halves of ductile iron with exterior reinforcing ribs give large running force abilities
and an extra measure of safety.
four. The discharge department can be oriEPTTd to any eigEPTT positions at the interval of forty five levels
five. Numerous EPT sorts: DC(direct relationship), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR handle, and many others
6. The shaft seal employs the EPTT seal, expeller seal and mechanical seal
Common Application:
| #8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
| #8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
| #8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Waste sludge | #8226 Coarse sand |
| #8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
| #8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
| #8226 Iron ore sand | #8226 JCEP Concentration | #8226 EPT EPT | #8226Molybdenum |
| Model | Max EPTT (Kw) |
Inlet amp Outlet dimensions (inch) | EPT for Dress in Parts | Flow Price (Q) | EPT (H) meter |
Pace (RPM) |
EPTTeller Dia. (mm) |
|
| m sup3/hr | l/s | |||||||
| 25HS-B | fifteen | one.5/one | M | twelve.six~28.eight | three.five~eight | 6~68 | 1200~3800 | 152 |
| R | 10.8~twenty five.two | three~7 | seven~fifty two | 1400~3400 | 152 | |||
| 40HS-B | 15 | 2/one.five | M | 32.four~72 | 9~20 | 6~58 | 1200~3200 | 184 |
| R | twenty five.2~fifty four | 7~15 | 5.5~41 | one thousand~2600 | 178 | |||
| 50HS-C | 30 | three/two | M | 39.six~86.four | 11~24 | 12~sixty four | 1300~2700 | 214 |
| R | 36~75.6 | ten~21 | thirteen~forty six | 1300~2300 | 213 | |||
| 75HS-C | thirty | four/3 | M | 86.4~198 | 24~fifty five | nine~52 | a thousand~2200 | 245 |
| R | seventy nine.2~180 | 22~fifty | five~34.five | 800~1800 | 245 | |||
| 100HS-D | sixty | six/4 | M | 162~360 | 40~100 | twelve~56 | 800~1550 | 365 |
| R | a hundred and forty four~324 | forty~ninety | twelve~forty five | 800~1350 | 365 | |||
| 150HS-E | one hundred twenty | 8/6 | M | 360~828 | 100~230 | ten~61 | 500~1140 | 510 |
| R | 324~720 | ninety~200 | seven~forty nine | four hundred~a thousand | 510 | |||
| 200MS-E | a hundred and twenty | 10/8 | M | 666~1440 | 185~400 | fourteen~sixty | 600~1100 | 549 |
| 200HS-ST | 560 | ten/8 | M | 612~1368 | a hundred and seventy~380 | 11~61 | four hundred~850 | 686 |
| R | 540~1188 | 150~330 | 12~50 | four hundred~750 | 686 | |||
| 250HS-ST | 560 | twelve/10 | M | 936~1980 | 260~550 | seven~68 | three hundred~800 | 762 |
| R | 720~1620 | two hundred~450 | 7~45 | three hundred~650 | 762 | |||
| 300HS-TU | 560 | fourteen/twelve | M | 1260~2772 | 350~770 | thirteen~63 | 300~600 | 965 |
| R | 1152~2520 | 320~700 | 13~44 | 300~five hundred | 965 | |||
| 350HS-TU | 1200 | 16/fourteen | M | 1368~3060 | 380~850 | eleven~63 | 250~550 | 1067 |
| 450HS-TU | 1200 | twenty/18 | M | 2520~5400 | seven-hundred~1500 | thirteen~fifty seven | two hundred~four hundred | 1370 |
| 25HHS-C | 30 | one.5/one | M | 16.2~34.two | four.five~9.five | twenty five~ninety two | 1400~2200 | 330 |
| 50HHS-D | 60 | three/2 | M | 68.4~136.8 | 19~38 | twenty five~87 | 850~1400 | 457 |
| 75HHS-E | one hundred twenty | four/3 | M | 126~252 | 35~70 | twelve~ninety seven | 600~1400 | 508 |
| 100HHS-E | a hundred and twenty | six/4 | M | 324~720 | ninety~two hundred | thirty~118 | 600~a thousand | 711 |
| 150HHS-S | 560 | 8/six | M | 468-1008 | a hundred thirty~280 | 20~94 | five hundred~1000 | 711 |
For the material of donning elements,
quotM quot = metallic, extremely chromium alloy quotR quot = anti-abrasive rubber
Contact
Welcome to speak to us any time for particulars.
Your inquiry will get our prompt focus and response !
