
Our firm pays certain interest to customers’ wants, listening to the specific needs of each buyer and guaranteeing total gratification. Obtaining accrued valuable encounter in cooperating with foreign customers, Total use has been produced of all kinds of sophisticated strategies and technology to reach excelsior producing.
EPT Farm EPTTry Ty230 Bulldozers Mini Bulldozer Mafal Bulldozer
Primary features:
* The EPTT characteristics affordable format, outstanding functionality and EPTd EPT.
* EPTer engine EPTT reserves effectiveness, even bigger torque output, reduce fuel use, although EPT dependability.
* EPTly controlled EPT, automatically speed regulating and non-cease EPT shifting.
* The ultimate EPT uses triangle Spline and idea aid, topped EPT EPT to improve the equilibrium and the balance of the load of EPTT Element.
* The novel hexahedral taxi gives superb visibility, the EPTTful ventilation and unpXiHu (West EPT) Dis.Hu (West EPT) Dis.leled dust-totally free.
Specialist EPTT:
* Pulse exhaust manifold for improving overall performance and emission.
* With a large torque reserve and a reduced velocity unEPTTthe maXiHu (West EPT) Dis.mum torque situation for a great adaptation.
* EPT quality solid iron and EPTT developed valve XiHu (West EPT) Dis.Hu (West EPT) Dis. for the seal performance and sturdiness.
* Robust and precise harmony design for crankshaft. * Advanced turbocharger and water cooler EPT.
* 4 valves per cylinEPTTfor high EPTT and minimal gasoline consumption.
[Merchandise Parameter]
| Specification/Blade kind | Straight-tilt | Angle | U-Blade |
| Functioning Fat(kg) | 17400 | 17700 | 17900 |
| Min.Ground Clearance(mm) | 400 | 400 | 400 |
| Min.Tuming Radius(m) | 3.two | three.2 | 3.two |
| Floor Force(MPa) | .069 | .070 | .071 |
| Track Gauge(mm) | 1880 | 1880 | 1880 |
| Max.Pulling Drive(KN) | 142 | 142 | 142 |
| Quality Ability( deg) | 30 | thirty | thirty |
| Blade Capacity(m sup3) | 4.5 | four.three | eight.six |
| Blade WidthxHeight(mm) | 3416×1145 | 3970×1037 | 4061×1386 |
| Max.Carry(mm) | 1110 | 1095 | 1095 |
| Max.Depth(mm) | 530 | 545 | 545 |
| Max.tilt Adjustment(mm) | ge860 | ge400 | ge400 |
| Pitch Adjustment( deg) | fifty five | 55 | fifty five |
| Capability(m sup3/H)(Theoreticalvalue 40m) | 247 | 247 | 260 |
| WeigEPTT Of Blade(kg) | 2350 | 2450 | 2560 |
| Engine | |||
| Model ampType EPTT NT855-C280S10/EPTgchai SC11CB200G2B1/EPT WD 10G200E25,six-cylinder, in-line,vertical.water-cooled.4-stroke-cycle,turbo-billed,over valve directs EPT |
|||
| Rated Revolution(rpm) | 1850 | ||
| Flywheel HorseEPTT(HP) | one hundred sixty | ||
| CylinEPTTNumber-BoreX Stroke(mm) | EPTT :six-139.7×152.four | ||
| EPTgchai:six-a hundred and twenty.6×152.four | |||
| Weicha i:6-126×130 | |||
| Piston Displacement(L) | 14 | 10.5 | nine.73 |
| Min.Gasoline Intake(g/kW.h) | 212 | 223 | 223 |
| Max.Torque(Nm/rpm) | 877/1250 | 830/1100 | 830/1100 |
| Commencing Approach | Starting motor 24V 7.5KW | ||
[Merchandise Image]
[EPTT Details]

