
The group has taken part in the producing and revising of ISO/TC100 international chain standard numerous a long time in accomplishment and hosted the 16th ISO/TC100 International annual conference in 2004. specialize in electrical power transmission goods, CATV goods, mechanical seal, hydraulic and Pheumatic, and promotional items. we are self-confident to provide our clients adaptable and diversified solutions. Ubet Rigid Shaft Coupling
Design and style offered: a single-piece or two-piece or established screw
With keyway or with no keyway
EPT accessible: EPTT
EPTT Metal Black OXiHu (West EPT) Dis.dized
Stainless Metal
Dimensions accessible: 6mm to 50mm shaft match
one/4” to 2” shaft fit
Characteristics: Expense conserving for economic climate
EPT torque capacity
Zero backlash
With no the shaft damage and fretting
Misalignment totally free
Clamp Design Rigid Couplings for purposes exactly where alignment is crucial, no backlash is desired, and fleXiHu (West EPT) Dis.bility is not JCEP. The 1-piece rigid coupling wraps close to the shaft, delivering large torsional EPTT EPTT with no the shaft hurt and fretting. The two-piece rigid coupling has the extra advantage of making it possible for for disassembly and upkeep with no elimination of other elements.
| Black OXiHu (West EPT) Dis.de Metal | Stainless Steel | Inner Dia mm | Outer Dia mm | Length mm | Clamp JCEP | WeigEPTT g |
| RSC1-six-ST | RSC1-six-SS | 6 | 18 | 30 | M 3 x eight | 47 |
| RSC1-8-ST | RSC1-eight-SS | eight | 24 | 35 | M three x 10 | 102 |
| RSC1-ten-ST | RSC1-10-SS | 10 | 29 | forty five | M 4 x twelve | 185 |
| RSC1-twelve-ST | RSC1-twelve-SS | twelve | 29 | forty five | M 4 x twelve | a hundred and eighty |
| RSC1-fourteen-ST | RSC1-fourteen-SS | 14 | 34 | 50 | M 5 x 16 | 272 |
| RSC1-fifteen-ST | RSC1-15-SS | fifteen | 34 | 50 | M 5 x 16 | 266 |
| RSC1-16-ST | RSC1-16-SS | 16 | 34 | fifty | M five x 16 | 261 |
| RSC1-twenty-ST | RSC1-twenty-SS | twenty | forty two | sixty five | M six x 16 | 518 |
| RSC1-25-ST | RSC1-25-SS | 25 | forty five | 75 | M 6 x 16 | 623 |
| RSC1-30-ST | RSC1-30-SS | 30 | fifty three | 83 | M six x 18 | 920 |
| RSC1-35-ST | RSC1-35-SS | 35 | sixty seven | 95 | M eight x twenty five | 1880 |
| RSC1-forty-ST | RSC1-forty-SS | forty | seventy seven | 108 | M 8 x 25 | 2710 |
| RSC1-fifty-ST | RSC1-50-SS | 50 | 85 | 124 | M ten x 25 | 3520 |
| Black OXiHu (West EPT) Dis.de Metal | Stainless Metal | Inner Dia mm | Outer Dia mm | Length mm | Clamp JCEP | WeigEPTT g |
| RSC2-six-ST | RSC2-6-SS | six | eighteen | 30 | M 3 x eight | forty seven |
| RSC2-eight-ST | RSC2-8-SS | eight | 24 | 35 | M three x ten | 102 |
| RSC2-10-ST | RSC2-ten-SS | 10 | 29 | forty five | M four x 12 | 185 |
| RSC2-12-ST | RSC2-twelve-SS | 12 | 29 | forty five | M 4 x 12 | 180 |
| RSC2-fourteen-ST | RSC2-fourteen-SS | 14 | 34 | 50 | M 5 x sixteen | 272 |
| RSC2-15-ST | RSC2-15-SS | 15 | 34 | fifty | M five x sixteen | 266 |
| RSC2-16-ST | RSC2-16-SS | sixteen | 34 | fifty | M 5 x 16 | 261 |
| RSC2-twenty-ST | RSC2-twenty-SS | twenty | 42 | sixty five | M six x sixteen | 518 |
| RSC2-twenty five-ST | RSC2-25-SS | 25 | 45 | 75 | M six x 16 | 623 |
| RSC2-thirty-ST | RSC2-thirty-SS | thirty | fifty three | eighty three | M six x 18 | 920 |
| RSC2-35-ST | RSC2-35-SS | 35 | sixty seven | ninety five | M eight x twenty five | 1880 |
| RSC2-forty-ST | RSC2-40-SS | forty | 77 | 108 | M 8 x 25 | 2710 |
| RSC2-fifty-ST | RSC2-50-SS | 50 | eighty five | 124 | M 10 x twenty five | 3520 |
