
We – EPG Group the biggest Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches. For much more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
we source chromed bar and tubes for hydualic and pheumatic cylinders, pto shaft, agricultural gearboxes and so forth. Despite the fact that Because of to our extensive solution assortment and rich experiences in this business, we are self-confident to supply our buyers adaptable and diversified solutions.we just take pleasure in currently being “Collar Experts”, our knowledge in sourcing quality merchandise has produced Lucas Industrial a valued provider of other electrical power transmission products as properly. Initial amid these are linear bearings with interchanges accessible for almost all styles and measurements. Other electricity transmission items available via Lucas Industrial include leaf chain, roller chain, lumber conveying chain, rigid couplings, ball bearings, and sprockets. No other assortment of chains can beat EPG for variety. Besides traditional roller chains of all varieties and sizes, roller chains with attachments and double pitch roller chains, we also offer specific chains these kinds of as grip chains, accumulation chains, elastomeric profile chains, leaf chains, bushed conveyor chains, hollow pin chains and a lot of other designs. Upkeep-free or corrosion-evidence chains are obtainable for unique applications. Our pin oven chains and tube conveyor chains permit a wide range of answers for the effective production and optimum conveying of cans and tubes. Uncover out a lot more about our merchandise
Product parameters
| Commodity | tapered roller bearings |
| Materials | Chrome steel GCR15 |
Element:
| Inch Collection Tapered Roller Bearing | |||||||
| Bearing No. | demension | ||||||
| d | D | T | B | C | R | r | |
| 11590/11520 | 15.875 | forty two.862 | 14.288 | fourteen.288 | 9.525 | one.six | one.six |
| LM11749/ten | 17.462 | 39.878 | thirteen.843 | fourteen.605 | 10.688 | 1.2 | one.2 |
| LM11949/ten | 19.05 | 45.237 | fifteen.494 | sixteen.637 | twelve.065 | one.2 | one.2 |
| A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | seventeen.462 | 1.two | 1.6 |
| 12580/12520 | twenty.638 | 49.225 | 19.845 | 19.845 | fifteen.875 | one.5 | one.five |
| LM12749/ten | 21.987 | forty five.237 | fifteen.494 | 16.637 | twelve.?065 | one.2 | 1.two |
| LM12749/eleven | 21.986 | 45.794 | fifteen.494 | sixteen.637 | twelve.065 | 1.2 | 1.2 |
| M12649/ten | 21.forty three | 50.005 | 17.526 | 18.288 | thirteen.ninety seven | one.two | one.2 |
| 1280/1220 | 22.225 | fifty seven.15 | 22.225 | 22.225 | seventeen.462 | .8 | 1.six |
| 1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | fifteen.875 | 1.two | one.2 |
| 7093/7196 | 23.812 | fifty.005 | 13.495 | fourteen.26 | nine.525 | 1.five | one |
| 7097/7196 | 25 | fifty.005 | thirteen.495 | fourteen.26 | twelve.7 | one | 1.two |
| 7100/7204 | twenty five.4 | 51.994 | 15.011 | fourteen.26 | twelve.7 | one | one.2 |
| 1780/1729 | twenty five.4 | fifty six.896 | 19.368 | 19.837 | 15.875 | .8 | 1.3 |
| L44643/10 | 25.four | fifty.292 | fourteen.224 | fourteen.732 | ten.668 | one.2 | 1.2 |
| M84548/10 | twenty five.4 | 57.15 | 19.431 | 19.431 | 14.732 | 1.5 | 1.5 |
| 15101/15243 | 25.4 | sixty one.912 | 19.05 | twenty.638 | 14.288 | .8 | 2 |
| 7100/7196 | twenty five.four | 50.005 | thirteen.495 | fourteen.26 | 9.525 | 1.1 | one |
| 7100/7204 | 25.four | fifty one.994 | 15.011 | fourteen.26 | 12.seven | one | 1.2 |
| 15101/15245 | 25.4 | 62 | 19.05 | 20.638 | fourteen.282 | three.6 | one.2 |
| L44649/10 | 26.988 | fifty.292 | 14.224 | 14.732 | ten.668 | three.six | one.2 |
| 2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .8 | one.six |
| 2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | seventeen.462 | .8 | three.two |
| 15113/15245 | 28.575 | sixty two | 19.05 | 20.638 | 14.288 | .eight | one.two |
| L45449/ten | 29 | fifty.292 | fourteen.224 | 14.732 | ten.668 | 3.six | one.2 |
| 15116/15245 | thirty.112 | sixty two | 19.05 | twenty.638 | fourteen.288 | 1 | 1.2 |
| M86649/ten | thirty.162 | sixty four.292 | 21.432 | 31.432 | sixteen.67 | one.6 | 1.6 |
| M88043/10 | 30.213 | sixty eight.262 | 22.225 | 22.225 | 17.462 | two.4 | one.six |
| LM67048/10 | 31.75 | 69.012 | 19.845 | 19.583 | fifteen.875 | 3.five | one.three |
| 2580/twenty | 31.seventy five | sixty six.421 | twenty five.four | 25.357 | 20.638 | .eight | three.2 |
| 15126/15245 | 31.seventy five | sixty two | 19.05 | twenty.638 | 14.288 | .eight | 1.2 |
| HM88542/ten | 31.seventy five | 73.571 | 29.37 | 27.783 | 23.02 | 1.two | 3.two |
| M88048/ten | 33.338 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.6 |
| LM48548/ten | 34.925 | 65.088 | eighteen.034 | eighteen.288 | thirteen.97 | sp | one.two |
| HM88649/ten | 34.925 | 72.233 | 25.4 | 25.4 | 19.842 | 2.4 | 2.4 |
| L68149/10 | 34.98 | 59.131 | fifteen.875 | sixteen.764 | eleven.938 | sp | one.2 |
| L68149/11 | 34.98 | fifty nine.975 | 15.875 | sixteen.764 | eleven.938 | sp | one.two |
| HM88648/10 | 35.717 | seventy two.233 | twenty five.four | 25.four | 19.842 | 3.six | two.4 |
| HM89449/ten | 36.512 | seventy six.2 | 29.37 | 28.575 | 23.05 | three.five | three.3 |
| JL69349/ten | 38 | sixty three | 17 | seventeen | 13.5 | sp | sp |
| LM29748/10 | 38.one | sixty five.088 | 18.034 | eighteen.288 | 13.ninety seven | sp | 1.2 |
| LM29749/10 | 38.one | sixty five.088 | 18.034 | eighteen.288 | 13.ninety seven | two.3 | 1.3 |
| LM29749/eleven | 38.one | 65.088 | 19.812 | 18.288 | fifteen.748 | 2.four | one.2 |
| 418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | three.6 | 1.six |
| 2788/20 | 38.1 | 76.2 | 23.812 | twenty five.654 | 19.05 | 73 | 90.five |
| 25572/25520 | 38.one | eighty two.931 | 23.812 | 25.4 | 19.05 | .eight | .eight |
| LM300849/eleven | 10.988 | sixty seven.975 | 17.5 | 18 | 13.five | sp | one.5 |
| LM501349/10 | 41.275 | 73.431 | 19.558 | 19.812 | fourteen.732 | 3.6 | .8 |
| LM501349/14 | 41.275 | seventy three.431 | 21.forty three | 19.812 | 16.604 | 3.six | .eight |
| 18590/twenty | forty one.275 | eighty two.fifty five | 26.543 | twenty five.654 | twenty.193 | three.six | three.2 |
| 25577/20 | forty two.875 | eighty two.931 | 23.812 | 25.4 | 19.05 | 3.six | .8 |
| 25580/twenty | 44.forty five | eighty two.931 | 23.812 | twenty five.4 | 19.05 | 3.five | .8 |
| 17787/31 | 45.23 | seventy nine.985 | 19.842 | 20.638 | 15.08 | 2 | one.3 |
| LM603049/eleven | forty five.242 | 77.788 | 19.842 | 19.842 | 15.08 | three.six | .8 |
| LM157149/ten | 45.242 | 73.431 | 19.558 | 19.812 | 15.748 | 3.six | .eight |
| 25590/20 | forty five.618 | 82.931 | 23.812 | 25.four | 19.05 | 3.five | .eight |
| LM503349/ten | 45.987 | seventy four.976 | 18 | eighteen | 14 | two.four | 1.six |
| JLM104948/ten | 50 | 82 | 21.501 | 12.501 | 17 | three | .5 |
| LM10949/eleven | fifty.8 | eighty two.55 | 21.fifty nine | 22.225 | 16.five | 3.six | 1.two |
| 28KW01G | 28 | 50.292 | fourteen.224 | sixteen.667 | ten.seven | 2 | one.three |
| 28KW02G | 28 | fifty two | 15.eight | 18.five | 12 | 2 | 1.3 |
| 28KW04G | 28 | 50.292 | fourteen | 18.65 | 10.668 | two | 1.3 |
| 31KW01 | 31.seventy five | 53.975 | 15.3 | fourteen.9 | 11.9 | 2 | 1.3 |
Solution details
The internal and outer ring racewavs and rollers of the tapered roller bearing are produced with a taper so that the surface planes of the raceways and roller axis fulfill at a point. The rollers are quided by a flange on the internal ring. Outer ring, inner ring and roller assembly. The non-separable inner ring and roller assembly is known as the “cone”, and the outer rina is known as the “cup”. Internal clearance is established durina mounting by the axial situation of the cone relative to the cup.
EPT Goods
Applicable designs
Application
Our company
In 2006, David Ding graduated from college and entered the bearing business at the age of 22. He started from the bearing generation, analyzed the bearing generation approach and technological innovation, then transferred to the company’s revenue department, developed the worldwide industry, served clients from all over the entire world and domestic investing businesses, and was unanimously recognized and praised by buyers.
Beginning from “zero”, in get to supply far better and versatile services to consumers, HangZhou Prime Seiko Parts (bearing) Co., Ltd. was established, which is located in HangZhou, ZheJiang Province, the entire world bearing distribution center, with special geographical advantages. Relying on the rewards of regional industrial chain, we can create higher performance bearing products with skilled technological innovation. At the same time, via far more than 10 years of accumulation and summary, we can provide the mo EPT professional economic bearing options for international clients and domestic exporting organizations.
Our firm primarily creates automotive bearings, including automotive wheel hub bearings (device), automotive clutch launch bearings, automotive tensioner & idler bearings, wheel bearing restore kits and automotive generator bearings.They are mainly suited for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT types. Also we an can create OEM in accordance with customers’ samples or drawings. Now our items are mostly exported to Middle East, Central Asia, Southea EPT Asia, South The united states, Africa, Russia, Europe and EPT nations and areas. The estimated turnover in 2571 is far more than 5 million US bucks.
We have the import and export correct, with SGS certification and made-in-china field certification ! we are Audited Supplier of MIC. The impartial manufacturer “RIME MAX” automobile bearings is extremely common all over the globe. Our organization tenet is “serving customers with total coronary heart”.”Allow buyer pleased is our ultimate goal”. Our function philosophy is “detai EPT decide good results or failure and attitude determines every little thing!”
David Ding, 36 a long time aged in 2571, hopes that we can understand our aspiration with each other! Acquire the future with our specialist services!
Quality inspection
Manufacturing facility tour
Personalized symbol
Our service
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube bundle + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your necessity.
FAQ
1. Item packaging?
One carton carton wooden pallet
two .The creation cycle of the item?
Location categorical 1 day
Normal items 7-thirty times
Personalized goods thirty-forty times
3.Item lead time?
three-twenty times with considerably less quantity
Big number of thirty-45 days
4What is the core marketplace?
Europe South The us Center Ea EPT Africa
5 What are our positive aspects?
Wonderful services!
Reply swiftly!
Genuine product photographs!
Create future with service!
The use of unique products manufacturer’s (OEM) part figures or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our business and the listed substitution components contained herein are not sponsored, approved, or produced by the OEM.



