
We – EPG Group the most significant Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
With numerous years’ encounter in this line, we will be trustworthy by our rewards in aggressive cost, one-time shipping, prompt reaction, on-hand engineering support and very good right after-income providers.In addition, all our generation techniques are in compliance with ISO9001 specifications. ISO Our AdvantagesProducts Massive volume in Inventory, No MOQ needed We comply with all the global expectations, these kinds of as ISO9001 and TS16949 requirements.9001:2015 accredited producer and distributor of roller chains. Kinds of roller chains incorporate ASME/ANSI normal chains, attachment chains, corrosion resistant chains, lube-free chains, plastic chains, totally free-flow chains, specialty chains and British common chains. ASME/ANSI common chains are offered in big and tiny pitch, double pitch and leaf styles. Roller chains are used in foods packaging, forklift vehicles, oilfield drilling, motorcycles, conveyors and energy transfer purposes. ISO 9001 accredited maker of precision roller chains. Types incorporate single and multiple strand, hollow pin, aspect bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless steel, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains.
Forged Chain
The drop forged chain is mostly composed of 3 fall solid components that are the pin roll, center chain ring, and the outer chain sidebar. It can be conveniently assembled and disassembled, totally by hand without having resources. For instance, the assembly can be simply concluded by passing the outer sidebar via the middle chain ring, and then rotate the middle chain ring for 90 levels to interact with the pin roll.
When the chain kinds into a ring, it can be utilized as a conveyor chain for large hundreds. Our fall forged chain is usually found on the conveying equipment and suspension products, in Auto: +86~13083988828, meals processing, and steelmaking industries.
| StHangZhourd | Chain No. | Reference pitch P (mm) | Diameter of pin d2 (mm) | Size of pin L (mm) | StHangZhourd length (min/max) (mm) | Quantity of pitch within stHangZhourd size | Sideward bending angle α (°) | Width of sidebar h2 (mm) | Tensile strength (KN) | Excess weight for every meter (kg/m) |
| British technique series | X348 | 76.6 | twelve.7 | forty seven | 3050.5/3095.two | forty | nine | 27 | 98 | two.7 |
| X458 | 102.four | 16 | 58 | 3063.1/3090.two | thirty | nine | 35 | 187 | five.2 | |
| 468H | 102.4 | 19.5 | eighty four.one | 3063.1/3090.2 | 30 | 9 | forty seven.8 | 311.7 | 11.five | |
| X678 | 153.2 | 22.3 | seventy seven | 3055.1/3082.eight | twenty | 7 | 51.six | 318 | nine.5 | |
| 698 | 153.2 | 28 | 95.three | 3055.1/3082.8 | twenty | seven | sixty | 515 | seventeen | |
| 698H | 152.four | 39 | 154 | 3039.2/3066.6 | 20 | 7 | 72 | 1078 | 37.seven | |
| Metric technique collection | F100X16 | a hundred | 15.5 | seventy seven | 2991.3/3018.three | 30 | nine | 35 | 187 | 4.7 |
| F100X17 | one hundred | 17 | 77 | 2991.3/3018.3 | 30 | nine | 35 | 187 | 4 | |
| F160X24 | one hundred sixty | 23.5 | ninety six | 3190.7/3219.5 | 20 | seven | 51.six | 318 | ten.3 | |
| British system collection | X348 | seventy six.6 | twelve.seven | forty seven | 3050.5/3095.two | 40 | 9 | 27 | 98 | 2.seven |
| X458 | 102.4 | 16 | fifty eight | 3063.1/3090.two | thirty | nine | 35 | 187 | five.two | |
| 468H | 102.4 | 19.5 | 84.1 | 3063.1/3090.2 | thirty | 9 | forty seven.eight | 311.7 | 11.five | |
| X678 | 153.two | 22.3 | seventy seven | 3055.1/3082.8 | 20 | 7 | fifty one.six | 318 | 9.five | |
| 698 | 153.two | 28 | ninety five.3 | 3055.1/3082.eight | twenty | 7 | sixty | 515 | seventeen | |
| 698H | 152.four | 39 | 154 | 3039.2/3066.6 | twenty | 7 | 72 | 1078 | 37.7 | |
| Metric technique collection | F100X16 | one hundred | fifteen.5 | 77 | 2991.3/3018.3 | thirty | 9 | 35 | 187 | 4.seven |
| F100X17 | 100 | seventeen | seventy seven | 2991.3/3018.three | 30 | 9 | 35 | 187 | four | |
| F160X24 | one hundred sixty | 23.5 | 96 | 3190.7/3219.five | twenty | 7 | 51.six | 318 | ten.three |
Item Show
The use of first equipment manufacturer’s (OEM) part quantities or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our company and the shown substitution parts contained herein are not sponsored, accepted, or produced by the OEM.



