
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 different branches. For more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Description&colon PVC layflat hose&commawhich was manufactured of Dacron and coated with very good high quality plastic&commahas this kind of positive aspects as Anti-freezing&comma anti-force&comma anti-corrosion homes&comma Effortless to shift and fold etc&periodthis variety hose has different requirements from &period8” to 8” and operating stress from &period2Mpa to0&period6Mpa&period The hoses are appropriate for use on farms&comma camps&comma oilrigs&comma mines&comma and construction websites&period of time
|
Inch |
Inner Diameter &lparmm&rpar &period3 |
Pressure | Net weight | Packing dimension &lpar100m&solroll &rpar | |
| Working Stress &lparBar&rpar |
Bursting Stress &lparBar&rpar |
100m&lparkg&rpar &period1 | D X H &lparcm&rpar | ||
| 0&period8″ | 20 | 2 | 6 | ten | 50&ast3cm |
| 3 | nine | eleven | 50&ast3cm | ||
| four | 12 | sixteen | fifty&ast3cm | ||
| 6 | eighteen | &bsol | fifty&ast3cm | ||
| 1″ | 25 | 2 | six | twelve | fifty&ast4cm |
| three | 9 | twelve&period5 | fifty&ast4cm | ||
| four | twelve | fifteen | 50&ast4cm | ||
| 6 | 18 | 20 | fifty&ast4cm | ||
| 1-1&sol4″ | 32 | two | six | 13&period5 | 50&ast5cm |
| 3 | nine | 15 | fifty&ast5cm | ||
| four | 12 | 18 | fifty&ast5cm | ||
| six | 18 | 25 | 50&ast5cm | ||
| 1-1&sol2″ | 38 | two | 6 | seventeen&period5 | 50&ast6cm |
| 3 | 9 | 22 | fifty&ast6cm | ||
| 4 | twelve | 22 | fifty&ast6cm | ||
| 6 | 18 | &bsol | 50&ast6cm | ||
| 2″ | 51 | 2 | 6 | 22&period5 | 55&ast8cm |
| three | 9 | 32 | fifty five&ast8cm | ||
| four | 12 | 32 | fifty five&ast8cm | ||
| 6 | 18 | 38 | 55&ast8cm | ||
| 2-1&sol2″ | 64 | 2 | six | thirty | fifty five&ast10cm |
| 3 | nine | forty | 55&ast10cm | ||
| 4 | 12 | forty | 55&ast10cm | ||
| six | eighteen | 50 | 55&ast10cm | ||
| 3″ | 76 | two | six | 37&period5 | fifty&ast12cm |
| 3 | nine | fifty five | 50&ast12cm | ||
| 4 | twelve | 55 | fifty&ast12cm | ||
| 6 | eighteen | sixty | 50&ast12cm | ||
| 4″ | 102 | 2 | six | fifty | fifty five&ast16cm |
| three | nine | 65 | fifty five&ast16cm | ||
| 4 | twelve | 65 | 55&ast16cm | ||
| 6 | 18 | eighty | 55&ast16cm | ||
| 5″ | 125 | two | six | 75 | fifty five&ast20cm |
| three | nine | 85 | 55&ast20cm | ||
| four | twelve | eighty five | 55&ast20cm | ||
| 6 | 18 | a hundred | fifty five&ast20cm | ||
| 6″ | 150 | 2 | six | ninety | 60&ast24cm |
| three | 9 | a hundred and five | sixty&ast24cm | ||
| four | twelve | one zero five | 60&ast24cm | ||
| six | 18 | 130 | 60&ast24cm | ||
| 8″ | 200 | two | 6 | a hundred and fifty | 65&ast32cm |
| 3 | 9 | 160 | 65&ast32cm | ||
| four | twelve | 160 | sixty five&ast32cm | ||
| 6 | 18 | 175 | 65&ast32cm | ||
Outstanding Item &colon
EPT Hoses&lparSAE one hundred R1 R2 R3 R4 R5 R6 R7 R8 R9 R12 R13 R15 DIN EPT 856 4SH&sol EPT and so on&rpar
Industrial Hose &lparOxygen&solAcetylene Hose Welding&solLPG Hose Smooth&solWrapped Cover Air&solOil Hose Sand Blast&sol chemical&solFood Quality Hose and so forth&rpar
Particular Hose&lparDreging Hose Floating&solDreding Hose Wire Braided Hose Concrete Pump Hose and so forth&rpar
Automotive Rubber Hose
Silicone Hose
Hearth Hose
PVC Hose
Plastic Hose Guard
Coupling & Fitting & Flange & Adaptor
and so forth
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 distinct branches. For much more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original tools manufacturer’s (OEM) element quantities or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our company and the listed alternative parts contained herein are not sponsored, accepted, or produced by the OEM.


