
We – EPG Group the greatest Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For far more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Getting accumulated treasured expertise in cooperating with overseas clients, a specialised supplier of a complete assortment of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….EP We are hunting forward to building profitable organization associations with new clientele close to the world in the long term.Team has improved its business strains to include Electricity Transmission Models and Elements, Automotive Elements and Materials Managing Methods. engineering course chains & precision roller chains. Solitary strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains. Drag chain is suitable for the nc machine tools, machining centers, automated equipment and production lines and EPT varieties of equipment tools, robots, transport machinery, measuring instruments, dealing with device and EPT liquid push manage as a wire, cable, gas hose protection gadget, can consider on machine equipment, machinery and equipment moving components run harmoniously, can play a safety security and the potential to guidebook, can prolong secured wire, cable, liquid, gas hose support lifestyle and minimize use, can tremendously improve the equipment resources, equipment and products of wire, cable, liquid, gas hose to validate the unorderly predicament current in distribution, make it tidy and principles is organized with each other, can boost the all round creative influence of equipment tools.
The bridge can be opened on both sides
| MT10 | The internal diameter | ten*ten | ten*fifteen | 10*20 | ||||||||
| Outer diameter | sixteen*18 | sixteen*23 | sixteen*28 | |||||||||
| Bending radius | R18 | |||||||||||
| MT15 | The inner diameter | 15*15 | 15*twenty | 15*30 | fifteen*forty | |||||||
| Outer diameter | 20*23 | twenty*29 | 20*39 | twenty*forty nine | ||||||||
| Bending radius | R28 R38 R48 | |||||||||||
| MT18 | The inner diameter | eighteen*eighteen | 18*25 | 18*37 | 18*50 | |||||||
| Outer diameter | 23*28 | 23*35 | 23*forty seven | 23*60 | ||||||||
| Bending radius | R28 R38 R48 | |||||||||||
| MT20 | The internal diameter | 20*25 | 20*38 | 20*50 | twenty*57 | 20*seventy seven | twenty*103 | |||||
| Outer diameter | 35*forty two | 35*fifty five | 35*sixty seven | 35*74 | 35*ninety six | 35*a hundred thirty | ||||||
| Bending radius | R28 R38 R48 | |||||||||||
| MT25 | The internal diameter | twenty five*25 | 25*38 | twenty five*50 | 25*57 | 25*70 | twenty five*seventy seven | twenty five*103 | ||||
| Outer diameter | forty*forty four | forty*57 | forty*69 | forty*seventy six | forty*ninety | 40*ninety six | forty*122 | |||||
| Bending radius | R55 R75 R100 R150 | |||||||||||
| MT30 | The inner diameter | 30*25 | 30*38 | 30*50 | 30*fifty seven | 30*70 | 30*77 | thirty*103 | ||||
| Outer diameter | 45*45 | 45*48 | 45*70 | forty five*seventy seven | forty five*ninety | forty five*ninety seven | forty five*123 | |||||
| Bending radius | R55 R75 R100 R150 | |||||||||||
| MT35 | The interior diameter | 35*fifty | 35*sixty | 35*75 | 35*ninety | 35*a hundred | 35*117 | 35*125 | 35*one hundred fifty | 35*175 | 35*200 | 35*250 |
| Outer diameter | 55*75 | fifty five*85 | fifty five*100 | 55*115 | 55*125 | 55*142 | fifty five*150 | 55*one hundred seventy five | fifty five*200 | 55*225 | 55*275 | |
| Bending radius | R75 R100 R125 R150 R200 | |||||||||||
| MT45 | The inner diameter | 45*fifty | 45*sixty | forty five*75 | forty five*90 | 45*one hundred | 45*117 | forty five*a hundred twenty five | 45*a hundred and fifty | forty five*a hundred seventy five | 45*200 | 45*250 |
| Outer diameter | sixty five*77 | sixty five*87 | sixty five*102 | 65*117 | sixty five*127 | 65*a hundred forty five | 65*152 | sixty five*177 | sixty five*202 | 65*227 | 65*277 | |
| Bending radius | R75 R100 R125 R150 R200 R250 | |||||||||||
| MT55 | The internal diameter | 55*50 | fifty five*60 | fifty five*75 | fifty five*90 | 55*a hundred | 55*117 | fifty five*a hundred twenty five | 55*one hundred fifty | 55*one hundred seventy five | 55*200 | 55*250 |
| Outer diameter | seventy five*eighty | 75*90 | 75*one hundred and five | 75*a hundred and twenty | 75*130 | seventy five*147 | seventy five*one hundred fifty five | 75*one hundred eighty | seventy five*205 | 75*230 | seventy five*280 | |
| Bending radius | R100 R125 R150 R200 R250 R300 | |||||||||||
| MT65 | The inner diameter | 65*fifty | sixty five*sixty | 65*seventy five | sixty five*ninety | 65*one hundred | sixty five*117 | sixty five*a hundred twenty five | 65*a hundred and fifty | sixty five*175 | 65*two hundred | sixty five*250 |
| Outer diameter | 85*eighty two | eighty five*ninety two | eighty five*107 | eighty five*122 | 85*132 | eighty five*a hundred and fifty | eighty five*157 | eighty five*182 | eighty five*207 | eighty five*232 | eighty five*282 | |
| Bending radius | R125 R150 R200 R250 R300 R350 | |||||||||||
| MT80 | The internal diameter | 80*eighty five | eighty*a hundred twenty five | eighty*150 | 80*one hundred seventy five | 80*twenty | 80*250 | 80*300 | ||||
| Outer diameter | 106*one hundred thirty five | 106*one hundred sixty five | 106*a hundred ninety | 106*215 | 106*240 | 106*290 | 106*340 | |||||
| Bending radius | R150 R200 R250 R300 R350 R400 | |||||||||||
Design li EPT of bridge drag chain can be opened on equally sides
| Fully enclosed drag chain can be opened on equally sides | |||||||||||||
| MT25 |
The internal diameter | 25*38 | 25*50 | 25*57 | twenty five*70 | twenty five*seventy seven | |||||||
| Outer diameter | 40*57 | 40*sixty nine | 40*76 | 40*90 | forty*ninety six | ||||||||
| Bending radius | R55 R75 R100 R150 | ||||||||||||
| MT30 | The inner diameter | 30*38 | 30*50 | thirty*57 | 30*70 | 30*77 | |||||||
| Outer diameter | 45*forty eight | 45*70 | forty five*77 | forty five*ninety | 45*ninety seven | ||||||||
| Bending radius | R55 R75 R100 R150 | ||||||||||||
| MT35 | The inner diameter | 35*50 | 35*60 | 35*75 | 35*ninety | 35*100 | 35*one hundred twenty five | 35*one hundred fifty | |||||
| Outer diameter | fifty five*75 | fifty five*85 | fifty five*one hundred | fifty five*one hundred fifteen | fifty five*one hundred twenty five | 55*150 | 55*one hundred seventy five | ||||||
| Bending radius | R75 R100 R125 R150 R200 | ||||||||||||
| MT45 | The interior diameter | 45*fifty | forty five*sixty | forty five*75 | forty five*90 | forty five*a hundred | forty five*a hundred twenty five | 45*one hundred fifty | |||||
| Outer diameter | 65*seventy seven | 65*87 | sixty five*102 | 65*117 | sixty five*127 | sixty five*152 | sixty five*177 | ||||||
| Bending radius | R75 R100 R125 R150 R200 R250 | ||||||||||||
| MT55 | The internal diameter | fifty five*75 | 55*90 | 55*100 | 55*one hundred twenty five | 55*a hundred and fifty | |||||||
| Outer diameter | seventy five*a hundred and five | seventy five*120 | 75*130 | 75*155 | 75*one hundred eighty | ||||||||
| Bending radius | R100 R125 R150 R200 R250 R300 | ||||||||||||
| MT65 | The inner diameter | 65*75 | 65*ninety | sixty five*a hundred | 65*125 | sixty five*one hundred fifty | |||||||
| Outer diameter | 85*107 | 85*122 | eighty five*132 | 85*157 | eighty five*182 | ||||||||
| Bending radius | R125 R150 R200 R250 R300 R350 | ||||||||||||
| MT80 | The inner diameter | 80*ninety five | 80*a hundred twenty five | eighty*150 | |||||||||
| Outer diameter | 106*one hundred thirty five | 106*a hundred sixty five | 106*190 | ||||||||||
| Bending radius | R150 R200 R250 R300 R350 R400 | ||||||||||||
Construction
Drag Chain looks like the tank chain drag chain, is composed of a lot of website link. Link is composed of the up and down or so four sections, every single section can open, practical set up, open up the protect plate following put in the cable, tubing, the trachea, and so on.
Material and Efficiency
Substance: Reinforced nylon, good toughness and wear resistance, acid and alkali resistant capacity.
Working Lifestyle: Beneath normal use, up to 5 million reciprocating motion.
Drag Chain Variety
Substantial: Select the constructed-in cable, tubing, the trachea and conduit highest height for reference, the top of the drag chain at lea EPT ten% of the remaining room.
Extensive: Select the built-in cable, tubing, trachea, the sum of its outer diameter for reference, the width of the drag chain at lea EPT ten% of the remaining space.
FAQ
Q: Are you trading business or producer ?
A: We are factory.
Q: How long is your shipping time?
A: Normally it is 5-ten days if the items are in stock. or it is fifteen-twenty times if the goods are not in inventory,
it is in accordance to quantity.
Q: Do you give samples ? is it totally free or extra ?
A: Of course, we could supply the sample for free of charge demand but do not pay out the co EPT of freight.
Q: What is your terms of payment ?
A: Payment=1000USD, 30% T/T in advance ,harmony ahead of shippment.
If you have an EPT concern, p EPT truly feel cost-free to make contact with us as below:
The use of authentic gear manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our company and the listed substitution components contained herein are not sponsored, authorized, or manufactured by the OEM.




