
We – EPG Group the biggest gearbox & motors , couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
1). Pressures up to 4000 PSI (275 bar)
2). Speeds to 3000 RPM
3). Flows of 7 and 30 GPM at 1800 RPM
4). Single and Multiple pump/motor, Flow Divider, Piggyback and Winch Motor configurations are available
5). All pumps and relief valves are 100% factory tested
6). High precision, super finished, hardened and high strength alloy steel gears and shafts
7). Pressure balanced wear plates maintain high pump efficiency throughout all operating ranges
8). Heavy duty needle roller bearings provides long lasting service even in the roughest of dump applications
9). Built-in direct acting & adjustable relief valve set at factory
10). There are many connection forms for Pumps and Motors, connection dimensions accord with SAE standard
11). All pumps can designed into single pumps or multiple pumps according to the requirement of the clients.
12). Each pump is individually boxed in protective shpping materials
| 330 Pump Performance Data: | ||||||||||||||
| Gear Width | Output | Rated | Maximun | Speed | Input | |||||||||
| (in) | (ml/r) | Pressure | Pressure | (RPM) | Power | |||||||||
| (Psi) | (Psi) | Min | Max | (KW) | ||||||||||
| 1/2″ | 15 | 3600 | 4000 | 600 | 3000 | * | ||||||||
| 3/4″ | 20 | * | ||||||||||||
| 1″ | 32 | * | ||||||||||||
| 1 1/4″ | 40 | * | ||||||||||||
| 1 1/2″ | 50 | 3600 | 3600 | * | ||||||||||
| 1 3/4″ | 55 | 2600 | 3000 | * | ||||||||||
| 2″ | 63 | * | ||||||||||||
| Gear Width | Output Flow | |||||||||||||
| (in) | 900RPM | 1200RPM | 1500RPM | 1800RPM | 2100RPM | 2400RPM | 3000RPM | |||||||
| GPM | LPM | GPM | LPM | GPM | LPM | GPM | LPM | GPM | LPM | GPM | LPM | GPM | LPM | |
| 1/2″ | 3.2 | 12 | 4.5 | 17 | 5.8 | 22 | 7.1 | 27 | 8.4 | 32 | 9.6 | 36 | 12.2 | 46 |
| 3/4″ | 5.1 | 19 | 7 | 26 | 8.9 | 34 | 10.8 | 41 | 12.7 | 48 | 14.7 | 55 | 18.5 | 70 |
| 1″ | 7 | 26 | 9.5 | 36 | 12.1 | 46 | 14.7 | 55 | 17.2 | 65 | 19.8 | 75 | 24.9 | 94 |
| 1 1/4″ | 8.8 | 33 | 12 | 45 | 15.2 | 57 | 18.4 | 70 | 21.6 | 82 | 24.8 | 94 | 31.2 | 118 |
| 1 1/2″ | 10.6 | 40 | 14.5 | 55 | 18.3 | 69 | 22.1 | 84 | 26 | 98 | 29.8 | 113 | 37.5 | 142 |
| 1 3/4″ | 12.4 | 47 | 16.9 | 64 | 21.4 | 81 | 25.9 | 98 | 30.3 | 115 | 34.8 | 132 | 43.8 | 166 |
| 2″ | 14.3 | 54 | 19.4 | 73 | 24.5 | 93 | 29.6 | 112 | 34.7 | 131 | 39.8 | 151 | 50.1 | 190 |
| 330 Motor Performance Data: | ||||||||||||||
| M330 | 1″ Gear Width | 1 1/4″ Gear Width | 1 1/2″ Gear Width | 1 3/4″ Gear Width | 2″ Gear Width | |||||||||
| Speed | Output | Output | Output | Output | Output | |||||||||
| (RPM) | (3500Psi) | (3500Psi) | (3500Psi) | (3250Psi) | (3000Psi) | |||||||||
| Torque | Power | Torque | Power | Torque | Power | Torque | Power | Torque | Power | |||||
| 900 | 1571 | 10.1 | 1270 | 12.3 | 1530 | 14.5 | 1665 | 16.7 | 1770 | 19 | ||||
| in-lbs | HP | in-lbs | HP | in-lbs | HP | in-lbs | HP | in-lbs | HP | |||||
| 114.1 | 38 | 143.5 | 47 | 172.9 | 55 | 188.1 | 63 | 200 | 72 | |||||
| Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | |||||
| 1200 | 1005 | 12.8 | 1265 | 15.7 | 1525 | 18.6 | 1660 | 21.4 | 1760 | 24.3 | ||||
| in-lbs | HP | in-lbs | HP | in-lbs | HP | in-lbs | HP | in-lbs | HP | |||||
| 113.6 | 49 | 142.9 | 59 | 172.3 | 70 | 187.6 | 81 | 198.9 | 92 | |||||
| Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | |||||
| 1500 | 1000 | 15.6 | 1255 | 19.1 | 1515 | 22.6 | 1650 | 26.1 | 1750 | 29.6 | ||||
| in-lbs | HP | in-lbs | HP | in-lbs | HP | in-lbs | HP | in-lbs | HP | |||||
| 113 | 59 | 141.8 | 72 | 1712 | 85 | 186.4 | 99 | 197.7 | 112 | |||||
| Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | |||||
| 1800 | 995 | 18.4 | 1250 | 22.5 | 1505 | 26.6 | 1640 | 30.8 | 1740 | 34.9 | ||||
| in-lbs | HP | in-lbs | HP | in-lbs | HP | in-lbs | HP | in-lbs | HP | |||||
| 112.4 | 69 | 141.2 | 86 | 170 | 101 | 185.3 | 116 | 196.6 | 132 | |||||
| Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | |||||
| 2100 | 990 | 21.1 | 1240 | 25.9 | 1495 | 30.7 | 1625 | 35.4 | 1720 | 40.2 | ||||
| in-lbs | HP | in-lbs | HP | in-lbs | HP | in-lbs | HP | in-lbs | HP | |||||
| 111.9 | 80 | 140.1 | 98 | 168.9 | 116 | 183.6 | 134 | 194.3 | 152 | |||||
| Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | |||||
| 2400 | 985 | 23.9 | 1235 | 29.3 | 1480 | 34.7 | 1605 | 40.1 | 1695 | 45.5 | ||||
| in-lbs | HP | in-lbs | HP | in-lbs | HP | in-lbs | HP | in-lbs | HP | |||||
| 111.3 | 90 | 139.5 | 111 | 167.2 | 134 | 181.3 | 152 | 191.5 | 172 | |||||
| Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | |||||
| 3000 | 980 | 29.2 | 1230 | 35.9 | 1475 | 42.6 | 1595 | 49.3 | 1685 | 56 | ||||
| in-lbs | HP | in-lbs | HP | in-lbs | HP | in-lbs | HP | in-lbs | HP | |||||
| 110.7 | 110 | 139 | 136 | 166.7 | 161 | 180.2 | 186 | 190.4 | 212 | |||||
| Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | |||||
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.

