We – EPG Group the biggest agricultural gearbox and pto manufacturing facility in China with five various branches. For more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828

Notes: one. GEARBOXES ARE Shipped With no OIL. Remember to fill just before use. 2. Make sure you refer to the security and technical segment for suggestions on proper gearbox variety. OEM enquiries welcome.
Movable Rrigid Coupling CL Kind Gear Coupling (JB/ZQ 571 eight-86)
CL variety equipment coupling is suitable for connecting two horizontal axes transmission shafting. It has the ability of compensating relative deviation of two axes and belongs to movable rigid coupling.Two outer shel EPT with internal tooth and two sleeves with outer teeth are composed. The sleeves and shafts are linked by keys. The two outer shel EPT are related by bolts. A sealing ring is organized amongst the shell and sleeve.
♦CL Gear Coupling Primary Dimension And Parameter(JB/ZQ 571 eight-86)
| Model | Nominal Torque KN·m |
Speed rpm |
Bore d1,d2,dz |
Size of Bore | A | B | D | D1 | D2 | C | Cone | C2 | e | Rotary Inertia kg·m |
Mass kg |
|
| Y | J1 Z2 |
|||||||||||||||
| L | ||||||||||||||||
| mm | ||||||||||||||||
| CL1 | 571 | 3780 | eighteen,19 | forty two | 30 | 49 | 106 | 170 | 110 | 55 | sixteen | – | – | twelve | .03 | seven.eight |
| 20,22,24 | 52 | 38 | 6 | 18.5 | 18.5 | |||||||||||
| 25,28 | sixty two | forty four | two.five | 14 | eighteen.five | |||||||||||
| 30,32,35,38 | eighty two | sixty | 11 | – | ||||||||||||
| forty | 112 | eighty four | ||||||||||||||
| CL2 | 1400 | 3000 | thirty,32,35,38 | eighty two | sixty | seventy five | 134 | 185 | a hundred twenty five | 70 | two.five | 13 | 22 | twelve | .05 | twelve.five |
| 40,forty two,forty five | 112 | 84 | 28 | |||||||||||||
| forty eight,fifty | ||||||||||||||||
| CL3 | 571 | 2400 | 40,forty two,forty five | 112 | eighty four | ninety two | one hundred seventy | 220 | one hundred fifty | 90 | 2.5 | 15 | 28 | 18 | .thirteen | 26.nine |
| 48,50,fifty five,56 | ||||||||||||||||
| 60 | 142 | 107 | 36 | |||||||||||||
| CL5 | 8000 | 1680 | 50,55,fifty six | 112 | 84 | 145 | 220 | 290 | 200 | one hundred thirty | 5 | thirty | forty | 25 | .forty five | 55.8 |
| sixty,63,sixty five,70 | 142 | 107 | ||||||||||||||
| 71,75 | ||||||||||||||||
| 80,85,ninety | 172 | 132 | ||||||||||||||
| CL6 | 11200 | 1500 | sixty,sixty three,sixty five | 142 | 107 | one hundred sixty | 246 | 320 | 230 | a hundred and forty | five | twenty five | – | twenty five | .70 | 79.nine |
| 70,71,75 | ||||||||||||||||
| 80,85,ninety,ninety five | 172 | 132 | ||||||||||||||
| one hundred,110 | 212 | 167 | ||||||||||||||
| CL7 | 18000 | 1270 | 65,70,seventy one,seventy five | 142 | 107 | 185 | 286 | 571 | 260 | 170 | five | 40 | 40 | 30 | 1.15 | 109.5 |
| 80,eighty five,ninety,ninety five | 172 | 132 | 25 | forty five | ||||||||||||
| a hundred,one hundred ten,one hundred twenty | 212 | 167 | ||||||||||||||
| CL8 | 22400 | 1140 | 80,85,90,95 | 172 | 132 | 210 | 325 | 380 | 571 | a hundred ninety | 5 | 35 | forty five | thirty | two.38 | 133.eight |
| a hundred,110,a hundred and twenty | 212 | 167 | ||||||||||||||
| a hundred thirty,140 | 252 | 202 | thirty | |||||||||||||
| CL9 | 28000 | 1000 | ninety,95 | 172 | 132 | 220 | 571 | 430 | 365 | 210 | five | forty | – | thirty | 3.fifty five | 171 |
| one hundred,110,one hundred twenty,a hundred twenty five | 212 | 167 | 30 | |||||||||||||
| a hundred thirty,one hundred forty,a hundred and fifty | 252 | 202 | ||||||||||||||
| 160 | 302 | 242 | ||||||||||||||
| CL10 | 50000 | 850 | 110,one hundred twenty,a hundred twenty five | 212 | 167 | 245 | 365 | 490 | 420 | 260 | 5 | thirty | – | thirty | seven.00 | 275.eight |
| 130,140,a hundred and fifty | 252 | 202 | ||||||||||||||
| a hundred and sixty,one hundred seventy,180 | 302 | 242 | ||||||||||||||
| CL11 | 571 00 | 571 | one hundred twenty,one hundred twenty five | 212 | 167 | 280 | 405 | 545 | 571 | 330 | five | 40 | – | 35 | thirteen.75 | 385 |
| one hundred thirty,140,150 | 252 | 202 | ||||||||||||||
| a hundred and sixty,a hundred and seventy,one hundred eighty | 302 | 242 | 35 | |||||||||||||
| one hundred ninety,200,220 | 571 | 282 | ||||||||||||||
| CL12 | a hundred thousand | 571 | one hundred forty,one hundred fifty | 252 | 202 | 571 | 485 | 590 | 520 | 340 | five | forty five | – | 35 | 21.five | 540 |
| one hundred sixty,one hundred seventy,one hundred eighty | 302 | 242 | 38 | |||||||||||||
| a hundred ninety,200,220 | 571 | 282 | ||||||||||||||
| 240,250 | 410 | 330 | ||||||||||||||
| CL13 | 140000 | 600 | 160,a hundred and seventy,180 | 302 | 242 | 571 | 524 | 680 | 590 | 380 | 7.5 | 45 | – | 40 | 40.00 | 571 .3 |
| 190,two hundred,220 | 571 | 282 | ||||||||||||||
| 240,250,260 | 410 | 330 | ||||||||||||||
| 280 | 571 | 380 | ||||||||||||||
| CL14 | 200000 | 540 | one hundred eighty | 302 | 242 | 405 | 565 | 571 | 650 | 450 | 7.five | 50 | – | forty | 53.75 | 571 .six |
| a hundred ninety,200,220 | 571 | 282 | ||||||||||||||
| 240,250,260 | 410 | 330 | ||||||||||||||
| 280,300,320 | 571 | 380 | ||||||||||||||
| CL15 | 250000 | 480 | two hundred,220 | 571 | 282 | 480 | 644 | 780 | seven hundred | 480 | 7.5 | fifty | – | 40 | 81.25 | 1182.five |
| 240,250,260 | 410 | 300 | ||||||||||||||
| 280,three hundred,320 | 571 | 380 | ||||||||||||||
| 340,360 | 571 | 450 | ||||||||||||||
| CL16 | 571 000 | 425 | 240,250,260 | 410 | 330 | 571 | 720 | 900 | 785 | 530 | 10 | – | – | fifty | a hundred and fifty | one 571 |
| 280,300,320 | 571 | 380 | ||||||||||||||
| 340,360,380 | 571 | 450 | ||||||||||||||
| 400 | 650 | 540 | ||||||||||||||
| CL17 | 560000 | 380 | 260 | 410 | 330 | 625 | 800 | a thousand | 885 | 630 | 10 | – | – | 50 | 285 | 2700 |
| 280,300,320 | 571 | 380 | ||||||||||||||
| 340,360,380 | 571 | 450 | ||||||||||||||
| four hundred,420,440,450 | 650 | 540 | ||||||||||||||
| CL18 | 571 000 | 330 | three hundred,320 | 571 | 380 | 71 | 900 | 1100 | 571 | 571 | ten | – | – | 50 | 400 | 3669 |
| 340,360,380 | 571 | 450 | ||||||||||||||
| 400,420,440,450 | 650 | 540 | ||||||||||||||
| 460,480,500 | ||||||||||||||||
| CL19 | 1000000 | three hundred | 360,380 | 571 | 450 | 571 | 910 | 1250 | 1090 | 800 | 15 | – | – | 60 | 675 | 571 eight |
| four hundred,420,440,450 | 650 | 540 | ||||||||||||||
| 460,480,500 | 800 | 680 | ||||||||||||||
| 530,560 | ||||||||||||||||
Observe:
one. The coupling mass and rotary inertia are approximation calculated by the minimal diameter and the maximum duration of bore.
two. Bore diameter dz <140mm.
three. J1-kind bore does not need shaft finish baffle as needed.
4. This standard applies only to previous products.
♦Features
1. Tooth coupling has modest radial dimension and huge load-carrying potential. It is often used for shafting transmission below minimal pace and heavy load circumstances. Tooth coupling with high accuracy and dynamic harmony can be utilized for higher pace transmission.
2. It has the ability to compensate the deviation of radial, axial and angular equiaxes.
3. It has compact structure, tiny turning radius, large bearing capacity, large transmission effectiveness, reduced sounds and upkeep cycle.
♦Product Present
♦Other Goods Checklist
| Transmission Machinery Elements Name |
Design |
| Universal Coupling | WS,WSD,WSP |
| Cardan Shaft | SWC,SWP,SWZ |
| Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
| Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
| Large Flexible Coupling | LM |
| Chain Coupling | GL |
| Jaw Coupling | LT |
| Grid Coupling | JS |
♦Our Firm
Our business provides distinct sorts of items. High high quality and reasonable value. We stick to the basic principle of “high quality first, service first, constant advancement and innovation to meet the customers” for the management and “zero defect, zero issues” as the quality objective. To EPT our service, we offer the items with excellent top quality at the affordable cost.
Welcome to personalize goods from our manufacturing facility and make sure you offer your design drawings or contact us if you need to have other demands.
♦Our Providers
one.Design and style Solutions
Our design and style staff has expertise in cardan shaft relating to solution layout and advancement. If you have any wants for your new item or would like to make more enhancements, we are listed here to provide our help.
two.Item Providers
uncooked materia EPT → Chopping → Forging →Rough machining →Shot blasting →Heat treatment →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
3.Samples Treatment
We could produce the sample in accordance to your prerequisite and amend the sample continuously to meet up with your need to have.
four.Research & Advancement
We usually research the new needs of the market and create the new product when there is new automobiles in the marketplace.
five.Good quality Management
Every stage should be EPT examination by Expert Staff according to the common of ISO9001 and TS16949.
♦FAQ
Q 1: Are you investing company or company?
A: We are a specialist maker specializing in production
numerous collection of couplings.
Q 2:Can you do OEM?
Yes, we can. We can do OEM & ODM for all the consumers with tailored artworks of PDF or AI format.
Q 3:How lengthy is your shipping and delivery time?
Generally it is twenty-30 times if the merchandise are not in inventory. It is according to amount.
Q 4: Do you supply samples ? Is it free or extra ?
Yes, we could provide the sample but not for cost-free.In fact we have a really excellent value principle, when you make the bulk buy then price of sample will be deducted.
Q 5: How extended is your warranty?
A: Our Guarantee is 12 thirty day period beneath standard circumstance.
Q 6: What is the MOQ?
A:Usually our MOQ is 1pcs.
Q 7: Do you have inspection processes for coupling ?
A:a hundred% self-inspection prior to packing.
Q 8: Can I have a pay a visit to to your factory just before the purchase?
A: Confident,welcome to go to our manufacturing facility.
Q 9: What is your payment?
A:one) T/T. 2) L/C
♦Get in touch with Us
World wide web:
Add: No.one EPT Road,Chengnan park,HangZhou Metropolis,ZheJiang Province,China

