
We – EPG Group the largest Chain and agricultural gearbox factory in China with five various branches. For a lot more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
More importantly, we make particular parts according to provided drawings/samples and warmly welcome OEM inquiries. industrial EPG has been effectively certified by ISO9002 Quality Management Program, ISO9001 Top quality Management Technique, API certification, ISO/TS16949:2002 and ISO10012 measurement management program. factors which includes roller chains. Roller chains are accessible in normal, nickel plated & stainless metal components in pitch dia. ranging from one/four in. to 3 in. Varieties contain leaf chains in lacing configurations ranging from two x two to 8 x eight. Leaf chains are offered in pitch measurements ranging from 1/two in. to two in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Purposes consist of agricultural, conveyors, drilling, electronics assembly, foodstuff processing, fork raise vehicles, hoists, packaging & textile equipment. One particular facet of our software consulting is that we have been gathering and combining the expertise in chain and sprocket purposes in a variety of locations for many years. This is specifically fascinating for us whenever consumers method us with some exceeding and demanding needs. Welded Steel Mill Chain and EPT Chain are fabricated, with alloy metal according to your prerequisite
one, Chain kinds: Roller Chain, conveyor chain, transmission chain, motorbike roller chain, silent chains, oil pump chains, weld metal drag chains, plastic chains and many others
2, Primary materials: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, 10#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
3, Heat therapy: Carburizing, Austemper Stressing, nitro-caburizing harden etc
4, Floor: Shot peening, black, blue or first
5, Package deal way: Plastic bag+ carton box+ plywood scenario
We are a top maker of mechanical transmission spare components, as nicely as a number of a long time one particular of dependable and dependable sellers for European, The us, Iran industry and so on. Our primary items are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel equipment, equipment shafts, roller bearings, rollers, conveyor belts etc.
At current, For South American, European, and Asian industry, our excellent products are fabricated in accordance to your requirement and our good quality meets ISO, ASME, DIN stHangZhourd.
| Chain No. | Pitch | Bush diameter | Width between inner plates at two small ends | Pin diameter | Outside width between plates at two small ends(or Barrel length) | Pin length | Depth of chain plates | Plate thickness | Ultimate tensile strength | Weight per meter |
| mm | mm | REXNORD | mm | Min (mm) | Max(mm) | mm | mm | lbs | Kg/m | |
| WD102 | 5inch(127mm) | 38.10mm | 6.5inch | .75inch(19.05mm) | seven.75inch(197.1mm) | nine.13inch(244.6mm) | one.5inch(38.1mm) | .38inch(nine.65mm) | 38300 | sixteen.37 |
| WDH102 | 55000 | |||||||||
| WD104 | 6inch(152.4mm) | 38.10mm | 4.13inch | .75inch(19.05mm) | five.38inch(136.9mm) | six.75inch(181.4mm) | one.5inch(38.1mm) | .38inch(nine.65mm) | 38300 | thirteen.39 |
| WDH104 | 55000 | |||||||||
| WD110 | 6inch(152.4mm) | 38.10mm | 9.0inch | .75inch(19.05mm) | 10.38inch(263.9mm) | 11.8inch(308.6mm) | 1.5inch(38.1mm) | .38inch(nine.65mm) | 38300 | 17.86 |
| WDH110 | 55000 | |||||||||
| WD113 | 6inch(152.4mm) | 38.10mm | 9.0inch | .88inch(22.22mm) | 10.63inch(270.2mm) | twelve.5inch(322.3mm) | one.5inch(38.1mm) | .5inch(twelve.7mm) | 48000 | 26.seventy nine |
| WDH113 | 57000 | |||||||||
| WD120 | 6inch(152.4mm) | 38.10mm | 8.75inch | .88inch(22.22mm) | 10.25inch (260.35mm) | 12.1inch(307.34mm) | 2inch(50.8mm) | .5inch(12.7mm) | 70000 | 29.seventy six |
| WDH120 | 79000 | |||||||||
| WD112 | 8inch(203.2mm) | 38.10mm | 9.0inch | .75inch(19.05mm) | ten.38inch(263.9mm) | eleven.8inch(308.6mm) | 1.5inch(38.1mm) | .38inch(nine.65mm) | 38300 | fourteen.88 |
| WDH112 | 55000 | |||||||||
| WD116 | 8inch(203.2mm) | 38.10mm | 13inch | .75inch(19.05mm) | fourteen.13inch(359.1mm) | 15.5inch(405.9mm) | 2inch(fifty.8mm) | .5inch(twelve.7mm) | 55000 | 19.35 |
| WDH116 | 59000 | |||||||||
| WD118 | 8inch(203.2mm) | 50.80mm | thirteen.3inch | .88inch(22.22mm) | 14.88inch (378.2mm) | 16.8inch(431.1mm) | 2inch(50.8mm) | .5inch(12.7mm) | 70000 | 31.twenty five |
| WDH118 | 79000 | |||||||||
| WD480 | 8inch(203.2mm) | fifty.80mm | 11.2inch | .88inch(22.22mm) | 12.75inch(324.1mm) | fourteen.6inch(377.9mm) | 2inch(50.8mm) | .5inch(12.7mm) | 70000 | 26.79 |
| WDH480 | 79000 |
I hope we can do company with each other, and search ahead to hearing from you shortly
| Standard Details | |
| Scope of business | Manufacture, design and style and export the metal chains, iron chains, gear hobbing machine and sprockets and so on created in 1995 |
| Chains manufacturing unit | one Assembly workshop of chains |
| two EPT workshop of chains | |
| three Warmth-treatment method workshop | |
| 4 Te EPT workshop | |
| five Finished chains workshop | |
| six Warehouse | |
| Total workers | 220 workers |
| Amount of designers | 6-8 personnel |
| Quantity of Method engineers | five staff |
| Amount of QC engineers | 6 personnel |
| Export ratio | More than eighty% |
| Certificates | ISO 9001: 2000 |
| SGS | |
The use of first gear manufacturer’s (OEM) component quantities or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our company and the outlined alternative areas contained herein are not sponsored, authorized, or created by the OEM.
