We – EPG Group the biggest couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
/
Product Show
Product Description :
ZJQ series submersible slurry pump and sand suction pump with agitator or stirring impeller.
ZJQ submersible slurry pump or sand suction pump is a mechanical device that both the motor and the pump body submerge into the medium to work. The pump flow parts are made of high-strength wear-resistant alloy, wear-resistant cast iron, cast steel, etc., which one is used depends on the specific medium. The pump of large flow passage and is suitable for conveying media such as sand containing large solid particles, ore slurry, coal slurry, sand and gravel, high-concentration liquid, dust liquid, and paste etc. It is for river dredging, manure, slurry feed, watering, municipal administration, chemical printing and dyeing, medicine, shipbuilding, food, etc. This series of submersible pumps are designed and manufactured with advanced EPT at home and abroad. In addition to the main impeller, a set of stirring impellers or agitator can be also added at the bottom to stir the deposited sludge. The unique sealing device can effectively balance the pressure inside and outside the oil chamber and protect the reliability of the mechanical seal to the utmost. The motor adopts a variety of protection measures such as overheating protection and water detection protection. It is capable of long-term safe operation under harsh operating conditions.
ZJQ Performance Parameter
| NO. | Model | Outlet mm | Flow m3/h | Head m | Power kW | η (%) | Speed r/min | Max Solid passing mm | weight kg |
| 1 | ZJQ10-20-3 | 50 | 10 | 20 | 3 | 37 | 1460 | 8 | 110 |
| 2 | ZJQ15-22-4 | 50 | 15 | 22 | 4 | 43 | 1460 | 10 | 113 |
| 3 | ZJQ20-30-5.5 | 80 | 20 | 30 | 5.5 | 42 | 1460 | 13 | 205 |
| 4 | ZJQ30-20-5.5 | 80 | 30 | 20 | 5.5 | 54 | 1460 | 13 | 205 |
| 5 | ZJQ45-15-5.5 | 80 | 45 | 15 | 5.5 | 41 | 1460 | 13 | 205 |
| 6 | ZJQ15-20-5.5 | 80 | 15 | 20 | 5.5 | 33 | 1460 | 13 | 205 |
| 7 | ZJQ50-10-5.5 | 80 | 50 | 10 | 5.5 | 44 | 1460 | 13 | 205 |
| 8 | ZJQ15-20-7.5 | 80 | 15 | 20 | 7.5 | 34 | 1460 | 13 | 210 |
| 9 | ZJQ20-25-7.5 | 80 | 20 | 25 | 7.5 | 35 | 1460 | 13 | 210 |
| 10 | ZJQ25-20-7.5 | 80 | 25 | 20 | 7.5 | 36 | 1460 | 13 | 210 |
| 11 | ZJQ25-30-7.5 | 80 | 25 | 30 | 7.5 | 36 | 1460 | 13 | 210 |
| 12 | ZJQ30-30-7.5 | 80 | 30 | 30 | 7.5 | 37 | 1460 | 13 | 210 |
| 13 | ZJQ32-20-7.5 | 80 | 32 | 20 | 7.5 | 37 | 1460 | 13 | 210 |
| 14 | ZJQ45-15-7.5 | 80 | 45 | 15 | 7.5 | 41 | 1460 | 13 | 210 |
| 15 | ZJQ100-10-7.5 | 100 | 100 | 10 | 7.5 | 48 | 1460 | 21 | 220 |
| 16 | ZJQ25-40-11 | 80 | 25 | 40 | 11 | 36 | 1460 | 13 | 300 |
| 17 | ZJQ40-25-11 | 80 | 40 | 25 | 11 | 38 | 1460 | 13 | 240 |
| 18 | ZJQ50-21-11 | 80 | 50 | 21 | 11 | 40 | 1460 | 13 | 240 |
| 19 | ZJQ50-26-11 | 80 | 50 | 26 | 11 | 40 | 1460 | 13 | 240 |
| 20 | ZJQ70-20-11 | 80 | 70 | 20 | 11 | 43 | 1460 | 13 | 240 |
| 21 | ZJQ100-18-11 | 100 | 100 | 18 | 11 | 48 | 1460 | 21 | 240 |
| 22 | ZJQ25-40-15 | 80 | 25 | 40 | 15 | 37 | 1460 | 13 | 330 |
| 23 | ZJQ50-26-15 | 80 | 50 | 26 | 15 | 40 | 1460 | 13 | 260 |
| 24 | ZJQ50-28-15 | 80 | 50 | 28 | 15 | 40 | 1460 | 13 | 260 |
| 25 | ZJQ60-30-15 | 100 | 60 | 30 | 15 | 41 | 1460 | 13 | 265 |
| 26 | ZJQ70-24-15 | 80 | 70 | 24 | 15 | 42 | 1460 | 13 | 260 |
| 27 | ZJQ75-25-15 | 100 | 75 | 25 | 15 | 43 | 1460 | 13 | 260 |
| 28 | ZJQ100-18-15 | 100 | 100 | 18 | 15 | 49 | 1460 | 21 | 270 |
| 29 | ZJQ150-15-15 | 100 | 150 | 15 | 15 | 51 | 1460 | 21 | 270 |
| 30 | ZJQ150-18-18.5 | 150 | 150 | 18 | 18.5 | 49 | 980 | 32 | 550 |
| 31 | ZJQ200-12-18.5 | 150 | 200 | 12 | 18.5 | 53 | 980 | 45 | 550 |
| 32 | ZJQ150-22-22 | 150 | 150 | 22 | 22 | 47 | 980 | 32 | 600 |
| 33 | ZJQ200-15-22 | 150 | 200 | 15 | 22 | 50 | 980 | 45 | 600 |
| 34 | ZJQ60-46-30 | 150 | 60 | 46 | 30 | 41 | 980 | 14 | 550 |
| 35 | ZJQ70-38-30 | 150 | 70 | 38 | 30 | 42 | 980 | 21 | 710 |
| 36 | ZJQ100-35-30 | 150 | 100 | 35 | 30 | 44 | 980 | 21 | 710 |
| 37 | ZJQ108-30-30 | 150 | 108 | 30 | 30 | 44 | 980 | 21 | 710 |
| 38 | ZJQ150-30-30 | 150 | 150 | 30 | 30 | 46 | 980 | 21 | 710 |
| 39 | ZJQ150-35-30 | 150 | 150 | 35 | 30 | 46 | 980 | 21 | 710 |
| 40 | ZJQ200-20-30 | 150 | 200 | 20 | 30 | 52 | 980 | 21 | 710 |
| 41 | ZJQ240-20-30 | 150 | 240 | 20 | 30 | 55 | 980 | 21 | 710 |
| 42 | ZJQ300-15-30 | 200 | 300 | 15 | 30 | 56 | 980 | 28 | 700 |
| 43 | ZJQ100-50-37 | 150 | 100 | 50 | 37 | 44 | 980 | 21 | 850 |
| 44 | ZJQ300-20-37 | 200 | 300 | 20 | 37 | 56 | 980 | 28 | 775 |
| 45 | ZJQ400-15-37 | 200 | 400 | 15 | 37 | 58 | 980 | 28 | 775 |
| 46 | ZJQ150-35-45 | 150 | 150 | 35 | 45 | 47 | 980 | 36 | 1000 |
| 47 | ZJQ200-30-45 | 150 | 200 | 30 | 45 | 49 | 980 | 36 | 1110 |
| 48 | ZJQ500-15-45 | 200 | 500 | 15 | 45 | 59 | 980 | 46 | 1100 |
| 49 | ZJQ150-45-55 | 150 | 150 | 45 | 55 | 46 | 980 | 21 | 1140 |
| 50 | ZJQ250-35-55 | 150 | 250 | 35 | 55 | 51 | 980 | 36 | 1140 |
| 51 | ZJQ600-15-55 | 200 | 600 | 15 | 55 | 60 | 980 | 46 | 1220 |
| 52 | ZJQ200-45-75 | 150 | 200 | 45 | 75 | 49 | 980 | 21 | 1540 |
| 53 | ZJQ200-50-75 | 150 | 200 | 50 | 75 | 48 | 980 | 14 | 1550 |
| 54 | ZJQ350-35-75 | 200 | 350 | 35 | 75 | 53 | 980 | 28 | 1550 |
| 55 | ZJQ400-25-75 | 200 | 400 | 25 | 75 | 58 | 980 | 25 | 1550 |
| 56 | ZJQ500-20-75 | 200 | 500 | 20 | 75 | 59 | 980 | 25 | 1550 |
| 57 | ZJQ200-60-90 | 150 | 200 | 60 | 90 | 48 | 980 | 14 | 1550 |
| 58 | ZJQ400-40-90 | 200 | 400 | 40 | 90 | 54 | 980 | 28 | 1550 |
| 59 | ZJQ500-25-90 | 200 | 500 | 25 | 90 | 60 | 980 | 25 | 1550 |
| 60 | ZJQ400-50-110 | 200 | 400 | 50 | 110 | 53 | 980 | 28 | 1970 |
| 61 | ZJQ600-30-110 | 200 | 600 | 30 | 110 | 61 | 980 | 28 | 1970 |
| 62 | ZJQ780-26-110 | 300 | 780 | 26 | 110 | 62 | 980 | 50 | 1970 |
| 63 | ZJQ1000-18-110 | 300 | 1000 | 18 | 110 | 64 | 980 | 50 | 1970 |
Product Application
Testing Equipment
/
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed EPT parts contained herein are not sponsored, approved, or manufactured by the OEM.
/
Product Description Introduction Oldham couplings are a 3 piece design comprised of 2 aluminum hubs…
Product Description Product Description Product Parameters product Bh Type Cross-Shaft Universal Coupling for Car…
Product Description Product Description Product name Chain coupling Material Carbon steel material Structure Roller chain+sprocket+cover…
Product Description About Us UP GOLD Automation Technology Co., LTD., independent brand, NYZ and UP.…
Product Description KTR Pu Spacer Spider Insert Toothed CHINAMFG 100 180 for CHINAMFG Coupling KTR Spider…
Product Description 300psi/450psi/500psi Ductile Iron Rigid Flexible Coupling 1. Type: Grooved Elbow, tee, cross, reducer,…