We – EPG Group the greatest agricultural gearbox and pto manufacturing facility in China with five distinct branches. For a lot more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
jk driveshaft EPG pto shaft horsepower score manufacturer hummer h3 drive shaft rotocultivator generate shaft wira one.3 ploughshares audi q5 travel shaft in extend pto shaft T. john deere pto output shaft line pto shaft areas eire have been predator pto shaft adapter selected tsc pto shaft as the Nationwide Rotary Tillage Equipment Business “Excellent Manufacturer Products” in 2007 by Rotocultivator Department of China Agricultural Equipment Market Association. EPG Machinery is found in XiHu Spot HangZhou Zhejiang ,China. It is 30km from our manufacturing facility to HangZhou worldwide airport.
| Design | Matched electricity(hp) | Working width(cm) | Working depth(cm) | No of knives | Type of knife | Total weight (kg) | O.D.mm (L*W*H) |
| 1GQN/GN-ninety | 15-20 | ninety | 10 to 18 | twenty | IT-225 | a hundred seventy five | 900*seven hundred*seven hundred |
| 1GQN/GN-one hundred ten | eighteen-22 | 110 | 10 to 18 | 24 | IT-225 | 180 | 1050*seven hundred*700 |
| 1GQN/GN-125 | twenty-25 | one hundred twenty five | 10 to 18 | 28 | IT-225 | 195 | 1360*seven-hundred*seven hundred |
| 1GQN/GN-one hundred forty | 25-30 | one hundred forty | 10 to 18 | 32 | IT-225 | two hundred | 1490*seven-hundred*700 |
| 1GQN/GN-one hundred fifty | 25-30 | a hundred and fifty | 10 to 18 | 36 | IT-225 | 210 | 1590*800*800 |
| 1GQN/GN-a hundred and sixty | 30-fifty | 160 | 10 to 18 | 40 | IT-225 | 230 | 1690*800*800 |
| 1GQN/GN-a hundred and seventy | thirty-fifty | a hundred and seventy | 10 to 18 | forty four | IT-225 | 230 | 1650*800*800 |
| 1GQN/GN-a hundred and eighty | 50-sixty | one hundred eighty | 12 to 20 | fifty two | IT-245 | 350 | 2571*800*800 |
| 1GQN/GN-200 | fifty five-seventy five | 200 | 12 to 20 | 60 | IT-245 | 380 | 2100*800*800 |
| 1GQN/GN-220 | sixty-80 | 220 | 12 to 20 | 50 | IT-245 | four hundred | 2303*800*800 |
| 1GQN/GN-230 | 60-80 | 230 | 12 to 20 | 50 | IT-245 | 420 | 2410*800*800 |
| 1GQN/GN-250 | 75-eighty | 250 | 12 to 20 | seventy two | IT-245 | 450 | 2600*800*800 |
| 1GQN/GN-280 | eighty-one hundred sixty | 280 | 12 to 20 | 72 | IT-245 | 490 | 2950*800*800 |
| 1GQN/GN-three hundred | 90-a hundred and sixty | three hundred | 12 to 20 | 80 | IT-245 | 600 | 3150*900*900 |
| 1GQN/GN-350 | one hundred twenty five-one hundred eighty | 350 | 12 to 20 | 88 | IT-245 | 890 | 3650*950*950 |
Product Description Introduction Oldham couplings are a 3 piece design comprised of 2 aluminum hubs…
Product Description Product Description Product Parameters product Bh Type Cross-Shaft Universal Coupling for Car…
Product Description Product Description Product name Chain coupling Material Carbon steel material Structure Roller chain+sprocket+cover…
Product Description About Us UP GOLD Automation Technology Co., LTD., independent brand, NYZ and UP.…
Product Description KTR Pu Spacer Spider Insert Toothed CHINAMFG 100 180 for CHINAMFG Coupling KTR Spider…
Product Description 300psi/450psi/500psi Ductile Iron Rigid Flexible Coupling 1. Type: Grooved Elbow, tee, cross, reducer,…